Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
15
companies incorporated in Bedfordshire, creative, media & marketing, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17421724 | GARDYN DIGITAL LIMITED | 2026-08-26 | Private Limited Company | Active | 73110 | Advertising agencies | LU1 | LUTON | Bedfordshire | /company/17421724 |
| 3 | 17408231 | JMI CORPORATE LTD | 2026-08-19 | Private Limited Company | Active | 73110 | Advertising agencies | MK40 | BEDFORD | Bedfordshire | /company/17408231 |
| 4 | 17408966 | SRM COMMERCIAL CONSULTANCY LTD | 2026-08-19 | Private Limited Company | Active | 74902 | Quantity surveying activities | LU3 | LUTON | Bedfordshire | /company/17408966 |
| 5 | 17406905 | PRODBYGDEN LTD | 2026-08-18 | Private Limited Company | Active | 59200 | Sound recording and music publishing activities | MK44 | BEDFORD | Bedfordshire | /company/17406905 |
| 6 | 17403195 | DYNAMICDRONESOLUTIONSUK LTD | 2026-08-17 | Private Limited Company | Active | 59112 74201 | Video production activities; Portrait photographic activities | MK40 | BEDFORD | Bedfordshire | /company/17403195 |
| 7 | 17402256 | M.A.E COLLECTIVE LTD | 2026-08-15 | Private Limited Company | Active | 73110 | Advertising agencies | MK45 | BEDFORD | Bedfordshire | /company/17402256 |
| 8 | 17399792 | SUREELAI LTD | 2026-08-13 | Private Limited Company | Active | 59112 | Video production activities | LU4 | LUTON | Bedfordshire | /company/17399792 |
| 9 | 17397356 | MOSAIK LIVE LTD | 2026-08-12 | Private Limited Company | Active | 60200 | Television programming and broadcasting activities | MK43 | BEDFORD | Bedfordshire | /company/17397356 |
| 10 | 17394645 | PEAKREACH GLOBAL LTD | 2026-08-11 | Private Limited Company | Active | 73110 | Advertising agencies | MK42 | BEDFORD | Bedfordshire | /company/17394645 |
| 11 | 17391445 | OR BROADCAST SERVICES LIMITED | 2026-08-10 | Private Limited Company | Active | 60200 | Television programming and broadcasting activities | MK43 | BEDFORD | Bedfordshire | /company/17391445 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Bedfordshire, creative, media & marketing
15 rows · £29
One county, all sectors
Bedfordshire, all 10 sectors
615 rows · £59
One sector, England and Wales
Creative, media & marketing, England and Wales
2141 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |