Sales are paused while we finish delivery and load current data. The source is dated 1 November 2026. The sample stays free.
Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
48
companies incorporated in Somerset, construction & trades, in the 30 days to 31 October 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17552287 | C&C BATHROOM SPECIALISTS LTD | 2026-10-30 | Private Limited Company | Active | 43290 | Other construction installation | BA21 | YEOVIL | Somerset | /company/17552287 |
| 3 | 17550102 | SOUTHWEST DESIGN FLOORS LTD | 2026-10-29 | Private Limited Company | Active | 43330 | Floor and wall covering | BA2 | BATH | Somerset | /company/17550102 |
| 4 | 17550481 | TRJ BUILDINGS LTD | 2026-10-29 | Private Limited Company | Active | 41100 | Development of building projects | TA10 | LANGPORT | Somerset | /company/17550481 |
| 5 | 17550202 | TRULL HOLDINGS LTD | 2026-10-29 | Private Limited Company | Active | 41100|68209 | Development of building projects; Other letting and operating of own or leased real estate | TA3 | TAUNTON | Somerset | /company/17550202 |
| 6 | 17547531 | N A BIRD DECORATING LTD | 2026-10-28 | Private Limited Company | Active | 43341 | Painting | BA2 | BATH | Somerset | /company/17547531 |
| 7 | 17548847 | PARKER AND DOT DEVELOPMENTS LIMITED | 2026-10-28 | Private Limited Company | Active | 41100 | Development of building projects | BS40 | BRISTOL | Somerset | /company/17548847 |
| 8 | 17547744 | PHLAVACO DEVELOPMENTS LIMITED | 2026-10-28 | Private Limited Company | Active | 41201|41202 | Construction of commercial buildings; Construction of domestic buildings | BA2 | BATH | Somerset | /company/17547744 |
| 9 | 17547584 | SWAN CARPENTRY & BUILD LTD | 2026-10-28 | Private Limited Company | Active | 43320 | Joinery installation | BA3 | RADSTOCK | Somerset | /company/17547584 |
| 10 | 17546606 | ST FACADE SOLUTIONS LTD | 2026-10-27 | Private Limited Company | Active | 43999 | Other specialised construction activities n.e.c. | BS23 | WESTON-SUPER-MARE | Somerset | /company/17546606 |
| 11 | 17541750 | BONNYROCK ROOFING LTD | 2026-10-26 | Private Limited Company | Active | 43910 | Roofing activities | TA21 | WELLINGTON | Somerset | /company/17541750 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Somerset, construction & trades
48 rows · £29
sales paused
One county, all sectors
Somerset, all 10 sectors
479 rows · £59
sales paused
One sector, England and Wales
Construction & trades, England and Wales
4866 rows · £149
sales paused
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 October 2026 to 31 October 2026 |
| register snapshot | 1 November 2026 |
| companies in the run | 125757 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |