Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
46
companies incorporated in Berkshire, construction & trades, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428218 | SB ELITE GROUP LTD | 2026-08-29 | Private Limited Company | Active | 43310 53202 82990 | Plastering; Unlicensed carrier; Other business support service activities n.e.c. | RG5 | READING | Berkshire | /company/17428218 |
| 3 | 17426809 | ARMAANPREET SINGH LTD | 2026-08-28 | Private Limited Company | Active | 41201 | Construction of commercial buildings | SL3 | SLOUGH | Berkshire | /company/17426809 |
| 4 | 17426748 | MALDEC HATCHET FARM LIMITED | 2026-08-28 | Private Limited Company | Active | 41100 68209 | Development of building projects; Other letting and operating of own or leased real estate | SL4 | WINDSOR | Berkshire | /company/17426748 |
| 5 | 17425710 | QUICKFIX ROOFING LTD | 2026-08-28 | Private Limited Company | Active | 43910 | Roofing activities | RG12 | BRACKNELL | Berkshire | /company/17425710 |
| 6 | 17427828 | VELA BUILD LTD | 2026-08-28 | Private Limited Company | Active | 41202 43390 | Construction of domestic buildings; Other building completion and finishing | RG31 | READING | Berkshire | /company/17427828 |
| 7 | 17425268 | GG PROPERTY GROUP LTD | 2026-08-27 | Private Limited Company | Active | 41100 98000 | Development of building projects; Residents property management | RG42 | BRACKNELL | Berkshire | /company/17425268 |
| 8 | 17422693 | ATL PREMIUM CLEANING & PAINTING SERVICES LTD | 2026-08-26 | Private Limited Company | Active | 43341 81210 | Painting; General cleaning of buildings | RG14 | NEWBURY | Berkshire | /company/17422693 |
| 9 | 17422081 | DEMBEK PROJECT CONSULTING LIMITED | 2026-08-26 | Private Limited Company | Active | 43390 70229 71122 | Other building completion and finishing; Management consultancy activities other than financial management; Engineering related scientific and technical consulting activities | RG1 | READING | Berkshire | /company/17422081 |
| 10 | 17423057 | EVERSHADE LTD | 2026-08-26 | Private Limited Company | Active | 43320 | Joinery installation | RG7 | READING | Berkshire | /company/17423057 |
| 11 | 17419095 | COSI COOL LTD | 2026-08-25 | Private Limited Company | Active | 43220 | Plumbing, heat and air-conditioning installation | RG4 | READING | Berkshire | /company/17419095 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Berkshire, construction & trades
46 rows · £29
One county, all sectors
Berkshire, all 10 sectors
504 rows · £59
One sector, England and Wales
Construction & trades, England and Wales
4736 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |