Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
26
companies incorporated in Berkshire, creative, media & marketing, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428299 | TOWER FILMS LIMITED | 2026-08-30 | Private Limited Company | Active | 59111 59120 | Motion picture production activities; Motion picture, video and television programme post-production activities | RG45 | CROWTHORNE | Berkshire | /company/17428299 |
| 3 | 17427003 | APEX EFFECTS LTD | 2026-08-28 | Private Limited Company | Active | 59111 | Motion picture production activities | SL5 | ASCOT | Berkshire | /company/17427003 |
| 4 | 17427844 | DR CONTENT STUDIO LTD | 2026-08-28 | Private Limited Company | Active | 59112 74201 81300 | Video production activities; Portrait photographic activities; Landscape service activities | RG12 | BRACKNELL | Berkshire | /company/17427844 |
| 5 | 17427151 | VAANI & CO. LTD | 2026-08-28 | Private Limited Company | Active | 74100 | specialised design activities | RG5 | READING | Berkshire | /company/17427151 |
| 6 | 17424230 | REVENUE PRACTICE LIMITED | 2026-08-27 | Private Limited Company | Active | 73110 | Advertising agencies | RG5 | READING | Berkshire | /company/17424230 |
| 7 | 17418678 | RUIN THEM LTD | 2026-08-25 | Private Limited Company | Active | 59140 | Motion picture projection activities | RG17 | HUNGERFORD | Berkshire | /company/17418678 |
| 8 | 17414970 | BUBBLY CONTENT LIMITED | 2026-08-22 | Private Limited Company | Active | 73110 | Advertising agencies | RG2 | READING | Berkshire | /company/17414970 |
| 9 | 17414676 | VILOLIVE LIMITED | 2026-08-21 | Private Limited Company | Active | 59112 | Video production activities | RG30 | READING | Berkshire | /company/17414676 |
| 10 | 17411294 | SANSAR.BLOG PRODUCTION LIMITED | 2026-08-20 | Private Limited Company | Active | 59140 | Motion picture projection activities | RG2 | READING | Berkshire | /company/17411294 |
| 11 | 17412030 | THE WATERCRAFT COLLECTIVE LTD | 2026-08-20 | Private Limited Company | Active | 73110 | Advertising agencies | RG14 | NEWBURY | Berkshire | /company/17412030 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Berkshire, creative, media & marketing
26 rows · £29
One county, all sectors
Berkshire, all 10 sectors
504 rows · £59
One sector, England and Wales
Creative, media & marketing, England and Wales
2141 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |