Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
98
companies incorporated in Berkshire, retail & wholesale, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428443 | TRIBL LTD | 2026-08-30 | Private Limited Company | Active | 46180 | Agents specialized in the sale of other particular products | RG5 | READING | Berkshire | /company/17428443 |
| 3 | 17428071 | M&R MAINTENANCE & REPAIR LTD | 2026-08-29 | Private Limited Company | Active | 45200 95220 | Maintenance and repair of motor vehicles; Repair of household appliances and home and garden equipment | RG2 | READING | Berkshire | /company/17428071 |
| 4 | 17428039 | WINUS CO LTD | 2026-08-29 | Private Limited Company | Active | 47290 | Other retail sale of food in specialised stores | RG2 | READING | Berkshire | /company/17428039 |
| 5 | 17427301 | FADSTORE LTD | 2026-08-28 | Private Limited Company | Active | 47110 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | RG6 | READING | Berkshire | /company/17427301 |
| 6 | 17426553 | JASA INTERNATIONAL LTD | 2026-08-28 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | RG1 | READING | Berkshire | /company/17426553 |
| 7 | 17427631 | MARUNIK LTD | 2026-08-28 | Private Limited Company | Active | 47110 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | RG42 | BRACKNELL | Berkshire | /company/17427631 |
| 8 | 17426343 | OXFORD TRADE WINDOWS LTD | 2026-08-28 | Private Limited Company | Active | 47520 | Retail sale of hardware, paints and glass in specialised stores | RG12 | BRACKNELL | Berkshire | /company/17426343 |
| 9 | 17427735 | SRD RECOVERIES LTD | 2026-08-28 | Private Limited Company | Active | 45200 52219 | Maintenance and repair of motor vehicles; Other service activities incidental to land transportation, n.e.c. | SL5 | ASCOT | Berkshire | /company/17427735 |
| 10 | 17424883 | B&M LIVING LIMITED | 2026-08-27 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | RG5 | READING | Berkshire | /company/17424883 |
| 11 | 17424386 | COZY CART HUB LTD | 2026-08-27 | Private Limited Company | Active | 46160 47990 | Agents involved in the sale of textiles, clothing, fur, footwear and leather goods; Other retail sale not in stores, stalls or markets | RG12 | BRACKNELL | Berkshire | /company/17424386 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Berkshire, retail & wholesale
98 rows · £29
One county, all sectors
Berkshire, all 10 sectors
504 rows · £59
One sector, England and Wales
Retail & wholesale, England and Wales
11341 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |