Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
36
companies incorporated in Bristol, construction & trades, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428135 | ELYN PROPERTY LTD | 2026-08-29 | Private Limited Company | Active | 43341 43390 81100 | Painting; Other building completion and finishing; Combined facilities support activities | BS13 | BRISTOL | Bristol | /company/17428135 |
| 3 | 17426605 | AFFINITY FIRE AND SECURITY LTD | 2026-08-28 | Private Limited Company | Active | 43290 | Other construction installation | BS1 | BRISTOL | Bristol | /company/17426605 |
| 4 | 17427197 | NUCORA LTD | 2026-08-28 | Private Limited Company | Active | 43341 70229 71129 | Painting; Management consultancy activities other than financial management; Other engineering activities | BS10 | BRISTOL | Bristol | /company/17427197 |
| 5 | 17426634 | PEARSON SOLUTIONS BRISTOL LTD | 2026-08-28 | Private Limited Company | Active | 43390 81300 | Other building completion and finishing; Landscape service activities | BS37 | BRISTOL | Bristol | /company/17426634 |
| 6 | 17424564 | FRAME HOUSE WINDOWS LTD | 2026-08-27 | Private Limited Company | Active | 43320 43342 47520 | Joinery installation; Glazing; Retail sale of hardware, paints and glass in specialised stores | BS32 | BRISTOL | Bristol | /company/17424564 |
| 7 | 17423724 | PORTER & PLACE LIMITED | 2026-08-27 | Private Limited Company | Active | 43999 | Other specialised construction activities n.e.c. | BS3 | BRISTOL | Bristol | /company/17423724 |
| 8 | 17422305 | BRISTOL PERIOD HOMES LTD | 2026-08-26 | Private Limited Company | Active | 41202 43390 68100 | Construction of domestic buildings; Other building completion and finishing; Buying and selling of own real estate | BS5 | BRISTOL | Bristol | /company/17422305 |
| 9 | 17421728 | FERN CLIMATE LTD | 2026-08-26 | Private Limited Company | Active | 43220 | Plumbing, heat and air-conditioning installation | BS3 | BRISTOL | Bristol | /company/17421728 |
| 10 | 17421647 | GREENBANK BUILD LIMITED | 2026-08-26 | Private Limited Company | Active | 41100 | Development of building projects | BS5 | BRISTOL | Bristol | /company/17421647 |
| 11 | 17420760 | NOVO SUPPORT LTD | 2026-08-26 | Private Limited Company | Active | 43341 81229 | Painting; Other building and industrial cleaning activities | BS34 | BRISTOL | Bristol | /company/17420760 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Bristol, construction & trades
36 rows · £29
One county, all sectors
Bristol, all 10 sectors
436 rows · £59
One sector, England and Wales
Construction & trades, England and Wales
4736 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |