Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
132
companies incorporated in Buckinghamshire, everything else, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428662 | DAVID CROOKS LTD | 2026-08-31 | Private Limited Company | Active | 18203 | Reproduction of computer media | SL6 | MAIDENHEAD | Buckinghamshire | /company/17428662 |
| 3 | 17428911 | MILANO WORKTOPS LTD | 2026-08-31 | Private Limited Company | Active | 23700 | Cutting, shaping and finishing of stone | MK16 | NEWPORT PAGNELL | Buckinghamshire | /company/17428911 |
| 4 | 17428887 | MORNINGTRAVEL LTD | 2026-08-31 | Private Limited Company | Active | 79110 79120 | Travel agency activities; Tour operator activities | HP11 | HIGH WYCOMBE | Buckinghamshire | /company/17428887 |
| 5 | 17428206 | CAVIO DRIVING LTD | 2026-08-29 | Private Limited Company | Active | 85530 | Driving school activities | HP13 | HIGH WYCOMBE | Buckinghamshire | /company/17428206 |
| 6 | 17427969 | TUNED FOR GROWTH LTD | 2026-08-29 | Private Limited Company | Active | 85520 | Cultural education | MK18 | BUCKINGHAM | Buckinghamshire | /company/17427969 |
| 7 | 17425923 | APEX FORGE & FLATWARE LTD | 2026-08-28 | Private Limited Company | Active | 25920 46760 46900 | Manufacture of light metal packaging; Wholesale of other intermediate products; Non-specialised wholesale trade | MK9 | MILTON KEYNES | Buckinghamshire | /company/17425923 |
| 8 | 17427523 | GREEN & CLEAN BERKSHIRE LTD | 2026-08-28 | Private Limited Company | Active | 81300 | Landscape service activities | SL6 | MAIDENHEAD | Buckinghamshire | /company/17427523 |
| 9 | 17425884 | JASVEN LTD | 2026-08-28 | Private Limited Company | Active | 82990 86230 | Other business support service activities n.e.c.; Dental practice activities | SL1 | SLOUGH | Buckinghamshire | /company/17425884 |
| 10 | OC461482 | LIFTLANE LLP | 2026-08-28 | Limited Liability Partnership | Active | — | — | SL6 | MAIDENHEAD | Buckinghamshire | /company/OC461482 |
| 11 | 17426033 | LUXURY HOMES & ASSOCIATES LIMITED | 2026-08-28 | Private Limited Company | Active | 25990 43290 43342 43999 | Manufacture of other fabricated metal products n.e.c.; Other construction installation; Glazing; Other specialised construction activities n.e.c. | MK10 | MILTON KEYNES | Buckinghamshire | /company/17426033 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Buckinghamshire, everything else
132 rows · £29
One county, all sectors
Buckinghamshire, all 10 sectors
931 rows · £59
One sector, England and Wales
Everything else, England and Wales
7974 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |