Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
11
companies incorporated in Caerphilly, property & letting, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428862 | PW RACING LINE INVESTMENTS LTD | 2026-08-31 | Private Limited Company | Active | 68100 | Buying and selling of own real estate | NP12 | BLACKWOOD | Caerphilly | /company/17428862 |
| 3 | 17420374 | DRAIG PROPERTY PARTNERS LTD | 2026-08-25 | Private Limited Company | Active | 68100 68209 | Buying and selling of own real estate; Other letting and operating of own or leased real estate | CF81 | BARGOED | Caerphilly | /company/17420374 |
| 4 | 17419728 | GEMMA HMO LTD | 2026-08-25 | Private Limited Company | Active | 68201 | Renting and operating of Housing Association real estate | CF81 | BARGOED | Caerphilly | /company/17419728 |
| 5 | 17399989 | FOUR STORIES LTD | 2026-08-14 | Private Limited Company | Active | 68209 | Other letting and operating of own or leased real estate | CF83 | CAERPHILLY | Caerphilly | /company/17399989 |
| 6 | 17393353 | DYLS PROPERTIES LTD | 2026-08-11 | Private Limited Company | Active | 68201 | Renting and operating of Housing Association real estate | NP11 | NEWPORT | Caerphilly | /company/17393353 |
| 7 | 17392769 | INSIGHT LIVING LIMITED | 2026-08-11 | Private Limited Company | Active | 68100 68209 | Buying and selling of own real estate; Other letting and operating of own or leased real estate | NP12 | WYLLIE | Caerphilly | /company/17392769 |
| 8 | 17389931 | SAT SUKH GREWAL LIMITED | 2026-08-10 | Private Limited Company | Active | 68100 | Buying and selling of own real estate | CF83 | CAERPHILLY | Caerphilly | /company/17389931 |
| 9 | 17388008 | PROPRT ESTATES LIMITED | 2026-08-07 | Private Limited Company | Active | 68100 68209 | Buying and selling of own real estate; Other letting and operating of own or leased real estate | CF83 | CAERPHILLY | Caerphilly | /company/17388008 |
| 10 | 17384017 | DIFFA LIMITED | 2026-08-05 | Private Limited Company | Active | 68209 | Other letting and operating of own or leased real estate | CF83 | CAERPHILLY | Caerphilly | /company/17384017 |
| 11 | 17380472 | V W PROPERTY SERVICES SOUTH WALES LTD | 2026-08-04 | Private Limited Company | Active | 68209 | Other letting and operating of own or leased real estate | CF83 | CAERPHILLY | Caerphilly | /company/17380472 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Caerphilly, property & letting
11 rows · £29
One county, all sectors
Caerphilly, all 10 sectors
87 rows · £59
One sector, England and Wales
Property & letting, England and Wales
4839 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |