Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
21
companies incorporated in Cambridgeshire, creative, media & marketing, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17425476 | MAE DEVELOPMENTS (RAMSEY) LIMITED | 2026-08-28 | Private Limited Company | Active | 74990 | Non-trading company | PE26 | HUNTINGDON | Cambridgeshire | /company/17425476 |
| 3 | 17426120 | STILTON QUANTITY SURVEYING LIMITED | 2026-08-28 | Private Limited Company | Active | 74902 | Quantity surveying activities | PE7 | PETERBOROUGH | Cambridgeshire | /company/17426120 |
| 4 | 17421949 | EAA RAMSEY LIMITED | 2026-08-26 | Private Limited Company | Active | 74990 | Non-trading company | PE26 | HUNTINGDON | Cambridgeshire | /company/17421949 |
| 5 | 17422714 | HAGGLE AND SWAP LIMITED | 2026-08-26 | Private Limited Company | Active | 73110 82990 | Advertising agencies; Other business support service activities n.e.c. | CB25 | CAMBRIDGE | Cambridgeshire | /company/17422714 |
| 6 | 17421874 | MAE HOLDINGS (RAMSEY) LIMITED | 2026-08-26 | Private Limited Company | Active | 74990 | Non-trading company | PE26 | HUNTINGDON | Cambridgeshire | /company/17421874 |
| 7 | 17419521 | GARDEN STUDIOS TECHNOLOGY SERVICES LIMITED | 2026-08-25 | Private Limited Company | Active | 59113 | Television programme production activities | CB1 | CAMBRIDGE | Cambridgeshire | /company/17419521 |
| 8 | 17418236 | JMBS MARKETING LTD | 2026-08-25 | Private Limited Company | Active | 73110 | Advertising agencies | PE28 | HUNTINGDON | Cambridgeshire | /company/17418236 |
| 9 | 17417882 | BONSAI MEDIA GROUP LTD | 2026-08-24 | Private Limited Company | Active | 59112 70210 73110 73120 | Video production activities; Public relations and communications activities; Advertising agencies; Media representation services | CB25 | WATERBEACH, CAMBRIDGE | Cambridgeshire | /company/17417882 |
| 10 | 17418082 | MAA INSPECTION LIMITED | 2026-08-24 | Private Limited Company | Active | 74909 | Other professional, scientific and technical activities n.e.c. | PE19 | ST. NEOTS | Cambridgeshire | /company/17418082 |
| 11 | 17414133 | BRANDAN VENTURES LTD | 2026-08-21 | Private Limited Company | Active | 59112 73110 | Video production activities; Advertising agencies | PE1 | PETERBOROUGH | Cambridgeshire | /company/17414133 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Cambridgeshire, creative, media & marketing
21 rows · £29
One county, all sectors
Cambridgeshire, all 10 sectors
589 rows · £59
One sector, England and Wales
Creative, media & marketing, England and Wales
2141 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |