Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
37
companies incorporated in Cambridgeshire, property & letting, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428622 | CHARIS2HOMES LTD | 2026-08-31 | Private Limited Company | Active | 68209 | Other letting and operating of own or leased real estate | PE2 | PETERBOROUGH | Cambridgeshire | /company/17428622 |
| 3 | 17425493 | BRAUNTONE PARK LTD | 2026-08-28 | Private Limited Company | Active | 68209 | Other letting and operating of own or leased real estate | PE28 | HUNTINGDON | Cambridgeshire | /company/17425493 |
| 4 | 17425917 | MAYFIELD PROPERTY LETTINGS LTD | 2026-08-28 | Private Limited Company | Active | 68209 | Other letting and operating of own or leased real estate | PE13 | WISBECH | Cambridgeshire | /company/17425917 |
| 5 | 17426435 | SWAN PROPERTY GROUP LIMITED | 2026-08-28 | Private Limited Company | Active | 68320 | Management of real estate on a fee or contract basis | PE19 | ST. NEOTS | Cambridgeshire | /company/17426435 |
| 6 | 17424379 | ZENITH PROPERTY ASSETS LIMITED | 2026-08-27 | Private Limited Company | Active | 68209 | Other letting and operating of own or leased real estate | CB23 | CAMBRIDGE | Cambridgeshire | /company/17424379 |
| 7 | 17421351 | 76 HUMBERSTONE ROAD LTD | 2026-08-26 | Private Limited Company | Active | 68100 | Buying and selling of own real estate | CB6 | ELY | Cambridgeshire | /company/17421351 |
| 8 | 17421964 | MIU MIU PROPERTY LTD | 2026-08-26 | Private Limited Company | Active | 68100 | Buying and selling of own real estate | CB7 | ELY | Cambridgeshire | /company/17421964 |
| 9 | 17419627 | GARDEN STUDIOS OPERATIONS LIMITED | 2026-08-25 | Private Limited Company | Active | 68209 | Other letting and operating of own or leased real estate | CB1 | CAMBRIDGE | Cambridgeshire | /company/17419627 |
| 10 | 17418747 | PHEASANT GROVE LTD | 2026-08-25 | Private Limited Company | Active | 68209 | Other letting and operating of own or leased real estate | CB4 | CAMBRIDGE | Cambridgeshire | /company/17418747 |
| 11 | 17417329 | C&DIAMOND LTD | 2026-08-24 | Private Limited Company | Active | 68209 | Other letting and operating of own or leased real estate | CB1 | CAMBRIDGE | Cambridgeshire | /company/17417329 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Cambridgeshire, property & letting
37 rows · £29
One county, all sectors
Cambridgeshire, all 10 sectors
589 rows · £59
One sector, England and Wales
Property & letting, England and Wales
4839 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |