Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
110
companies incorporated in Cambridgeshire, retail & wholesale, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428673 | WHITTLESEY SHOP PLUS LTD | 2026-08-31 | Private Limited Company | Active | 47110 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | PE3 | PETERBOROUGH | Cambridgeshire | /company/17428673 |
| 3 | 17428416 | STREAM AND STONES STUDIOS LTD | 2026-08-30 | Private Limited Company | Active | 47890 47910 74100 | Retail sale via stalls and markets of other goods; Retail sale via mail order houses or via Internet; specialised design activities | CB6 | ELY | Cambridgeshire | /company/17428416 |
| 4 | 17426822 | EZ FASHIONS LTD | 2026-08-28 | Private Limited Company | Active | 47710 47721 47722 47910 | Retail sale of clothing in specialised stores; Retail sale of footwear in specialised stores; Retail sale of leather goods in specialised stores; Retail sale via mail order houses or via Internet | PE2 | PETERBOROUGH | Cambridgeshire | /company/17426822 |
| 5 | 17426652 | GO EAST MEDICAL LTD | 2026-08-28 | Private Limited Company | Active | 46180 88990 | Agents specialized in the sale of other particular products; Other social work activities without accommodation n.e.c. | CB6 | ELY | Cambridgeshire | /company/17426652 |
| 6 | 17423223 | AGM-PAINTLESS DENT REPAIR PDR LTD | 2026-08-27 | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | Active | 45112 45200 | Sale of used cars and light motor vehicles; Maintenance and repair of motor vehicles | PE7 | PETERBOROUGH | Cambridgeshire | /company/17423223 |
| 7 | 17424492 | ARINI AUTOMOBILES LTD | 2026-08-27 | Private Limited Company | Active | 45112 | Sale of used cars and light motor vehicles | PE7 | PETERBOROUGH | Cambridgeshire | /company/17424492 |
| 8 | 17423252 | DROP GOLF LTD | 2026-08-27 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | PE4 | PETERBOROUGH | Cambridgeshire | /company/17423252 |
| 9 | 17425062 | EXCLUSIVE AUTO RECOVERY LTD | 2026-08-27 | Private Limited Company | Active | 45200 52290 | Maintenance and repair of motor vehicles; Other transportation support activities | PE2 | PETERBOROUGH | Cambridgeshire | /company/17425062 |
| 10 | 17425192 | NEKAI LTD | 2026-08-27 | Private Limited Company | Active | 47910 47990 | Retail sale via mail order houses or via Internet; Other retail sale not in stores, stalls or markets | CB2 | CAMBRIDGE | Cambridgeshire | /company/17425192 |
| 11 | 17423542 | RUNTO LTD | 2026-08-27 | Private Limited Company | Active | 46900 47910 | Non-specialised wholesale trade; Retail sale via mail order houses or via Internet | CB1 | CAMBRIDGE | Cambridgeshire | /company/17423542 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Cambridgeshire, retail & wholesale
110 rows · £29
One county, all sectors
Cambridgeshire, all 10 sectors
589 rows · £59
One sector, England and Wales
Retail & wholesale, England and Wales
11341 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |