Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
27
companies incorporated in Cardiff, construction & trades, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17425623 | CARDIFF LOFT BOARDING LIMITED | 2026-08-28 | Private Limited Company | Active | 43390 | Other building completion and finishing | CF3 | CARDIFF | Cardiff | /company/17425623 |
| 3 | 17423920 | SEE DEVELOPMENT S LTD | 2026-08-27 | Private Limited Company | Active | 41100 68209 | Development of building projects; Other letting and operating of own or leased real estate | CF3 | CARDIFF | Cardiff | /company/17423920 |
| 4 | 17420380 | J&S BUILDERS LTD | 2026-08-25 | Private Limited Company | Active | 41202 | Construction of domestic buildings | CF3 | CARDIFF | Cardiff | /company/17420380 |
| 5 | 17418025 | ALI CONSTRUCTION SERVICES UK LTD | 2026-08-24 | Private Limited Company | Active | 41202 | Construction of domestic buildings | CF11 | CAERDYDD | Cardiff | /company/17418025 |
| 6 | 17418122 | BRIDGE DECK SOLUTIONS LTD | 2026-08-24 | Private Limited Company | Active | 42130 | Construction of bridges and tunnels | CF5 | CARDIFF | Cardiff | /company/17418122 |
| 7 | 17416406 | CF GLAZING LTD | 2026-08-24 | Private Limited Company | Active | 43342 | Glazing | CF10 | CARDIFF | Cardiff | /company/17416406 |
| 8 | 17415949 | CROWN DAMP PROOFING LTD | 2026-08-24 | Private Limited Company | Active | 43999 | Other specialised construction activities n.e.c. | CF11 | CARDIFF | Cardiff | /company/17415949 |
| 9 | 17416691 | QUICK FIT ROOFING SOLUTIONS LTD | 2026-08-24 | Private Limited Company | Active | 43910 | Roofing activities | CF3 | CAERDYDD | Cardiff | /company/17416691 |
| 10 | 17413390 | GILPS CONSTRUCTION LTD | 2026-08-21 | Private Limited Company | Active | 43341 | Painting | CF5 | CARDIFF | Cardiff | /company/17413390 |
| 11 | 17413964 | JMB ROOFING SERVICES LTD | 2026-08-21 | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | Active | 43910 | Roofing activities | CF10 | CARDIFF | Cardiff | /company/17413964 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Cardiff, construction & trades
27 rows · £29
One county, all sectors
Cardiff, all 10 sectors
320 rows · £59
One sector, England and Wales
Construction & trades, England and Wales
4736 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |