Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
45
companies incorporated in Cardiff, everything else, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17424121 | ADMIRAL TECHNOLOGY SERVICES LIMITED | 2026-08-27 | Private Limited Company | Active | 82990 | Other business support service activities n.e.c. | CF10 | CARDIFF | Cardiff | /company/17424121 |
| 3 | 17424336 | MUDDY BOOTS LEARNING CIC | 2026-08-27 | Community Interest Company | Active | 85590 85600 | Other education n.e.c.; Educational support services | CF24 | CARDIFF | Cardiff | /company/17424336 |
| 4 | 17421126 | RC CONNECTED CIC | 2026-08-26 | Community Interest Company | Active | 85590 | Other education n.e.c. | CF24 | CARDIFF | Cardiff | /company/17421126 |
| 5 | 17416396 | HIDDEN TIDE TRAVEL LTD | 2026-08-24 | Private Limited Company | Active | 79110 | Travel agency activities | CF23 | CARDIFF | Cardiff | /company/17416396 |
| 6 | 17417572 | MIND2CARE LIMITED | 2026-08-24 | Private Limited Company | Active | 84120 87200 | Regulation of health care, education, cultural and other social services, not incl. social security; Residential care activities for learning difficulties, mental health and substance abuse | CF24 | CARDIFF | Cardiff | /company/17417572 |
| 7 | 17413419 | CF WINDOW CLEANING LTD | 2026-08-21 | Private Limited Company | Active | 81221 | Window cleaning services | CF5 | CARDIFF | Cardiff | /company/17413419 |
| 8 | 17414554 | ODUSHU COMMUNITY IMPACT CIC | 2026-08-21 | Community Interest Company | Active | 85600 | Educational support services | CF3 | CARDIFF | Cardiff | /company/17414554 |
| 9 | 17413958 | TIME FOR YOU CARDIFF LTD | 2026-08-21 | Private Limited Company | Active | 81299 | Other cleaning services | CF11 | CARDIFF | Cardiff | /company/17413958 |
| 10 | 17411581 | LLETY CYF | 2026-08-20 | Private Limited Company | Active | 82990 | Other business support service activities n.e.c. | CF11 | CARDIFF | Cardiff | /company/17411581 |
| 11 | 17411599 | STAYWELL COLLECTION LTD | 2026-08-20 | Private Limited Company | Active | 79120 | Tour operator activities | CF14 | CAERDYDD | Cardiff | /company/17411599 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Cardiff, everything else
45 rows · £29
One county, all sectors
Cardiff, all 10 sectors
320 rows · £59
One sector, England and Wales
Everything else, England and Wales
7974 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |