Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
32
companies incorporated in Cardiff, professional & financial services, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428742 | JLM PROPERTY CONSULT LIMITED | 2026-08-31 | Private Limited Company | Active | 70229 | Management consultancy activities other than financial management | CF23 | CARDIFF | Cardiff | /company/17428742 |
| 3 | 17421029 | ASCENDA DIGITAL COMMERCE LIMITED | 2026-08-26 | Private Limited Company | Active | 70229 73110 74100 | Management consultancy activities other than financial management; Advertising agencies; specialised design activities | CF10 | CARDIFF | Cardiff | /company/17421029 |
| 4 | 17421248 | LLOGI LIMITED | 2026-08-26 | Private Limited Company | Active | 78109 | Other activities of employment placement agencies | CF11 | CARDIFF | Cardiff | /company/17421248 |
| 5 | 17420871 | MARATHON CONSULTANCY SERVICES LTD | 2026-08-26 | Private Limited Company | Active | 70229 | Management consultancy activities other than financial management | CF24 | CARDIFF | Cardiff | /company/17420871 |
| 6 | 17416514 | CARTERS QS CONSULTANCY LTD | 2026-08-24 | Private Limited Company | Active | 69109 | Activities of patent and copyright agents; other legal activities n.e.c. | CF5 | CARDIFF | Cardiff | /company/17416514 |
| 7 | 17415893 | GEMSTONE ENGINEERING CONSULTANTS LIMITED | 2026-08-24 | Private Limited Company | Active | 71122 | Engineering related scientific and technical consulting activities | CF3 | CARDIFF | Cardiff | /company/17415893 |
| 8 | 17414111 | EDAU LIMITED | 2026-08-21 | Private Limited Company | Active | 71112 | Urban planning and landscape architectural activities | CF5 | CARDIFF | Cardiff | /company/17414111 |
| 9 | 17414234 | HEC DESIGN & CONSULTANCY LTD | 2026-08-21 | Private Limited Company | Active | 70229 71122 74100 | Management consultancy activities other than financial management; Engineering related scientific and technical consulting activities; specialised design activities | CF14 | CAERDYDD | Cardiff | /company/17414234 |
| 10 | 17413006 | SOLARTECH ENERGY CAPITAL LTD | 2026-08-21 | Private Limited Company | Active | 64209 70100 | Activities of other holding companies n.e.c.; Activities of head offices | CF10 | CARDIFF | Cardiff | /company/17413006 |
| 11 | 17412990 | SOLARTECH ENERGY-UK LIMITED | 2026-08-21 | Private Limited Company | Active | 70229 71122 74909 | Management consultancy activities other than financial management; Engineering related scientific and technical consulting activities; Other professional, scientific and technical activities n.e.c. | CF10 | CARDIFF | Cardiff | /company/17412990 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Cardiff, professional & financial services
32 rows · £29
One county, all sectors
Cardiff, all 10 sectors
320 rows · £59
One sector, England and Wales
Professional & financial services, England and Wales
6442 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |