Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
45
companies incorporated in Cardiff, technology & it, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17427968 | PURE DATA STREAM LTD | 2026-08-29 | Private Limited Company | Active | 62012 | Business and domestic software development | CF10 | CARDIFF | Cardiff | /company/17427968 |
| 3 | 17427163 | ARANA LABS LTD | 2026-08-28 | Private Limited Company | Active | 58290 | Other software publishing | CF11 | CARDIFF | Cardiff | /company/17427163 |
| 4 | 17427402 | INGENUITY GROUP LTD | 2026-08-28 | Private Limited Company | Active | 58290 62012 62020 74909 | Other software publishing; Business and domestic software development; Information technology consultancy activities; Other professional, scientific and technical activities n.e.c. | CF5 | CARDIFF | Cardiff | /company/17427402 |
| 5 | 17425642 | TECHARBOR LTD | 2026-08-28 | Private Limited Company | Active | 62030 73110 74901 82990 | Computer facilities management activities; Advertising agencies; Environmental consulting activities; Other business support service activities n.e.c. | CF11 | CAERDYDD | Cardiff | /company/17425642 |
| 6 | 17425157 | E-CONSTRUCT LTD | 2026-08-27 | Private Limited Company | Active | 62012 | Business and domestic software development | CF15 | CARDIFF | Cardiff | /company/17425157 |
| 7 | 17422625 | ALIGN MATCHMAKING LTD | 2026-08-26 | Private Limited Company | Active | 63110 | Data processing, hosting and related activities | CF24 | CARDIFF | Cardiff | /company/17422625 |
| 8 | 17422135 | BRIGHTER THAN BLUE LTD | 2026-08-26 | Private Limited Company | Active | 62012 62020 | Business and domestic software development; Information technology consultancy activities | CF3 | CARDIFF | Cardiff | /company/17422135 |
| 9 | 17422360 | PODOBA IT LTD | 2026-08-26 | Private Limited Company | Active | 63120 | Web portals | CF10 | CARDIFF | Cardiff | /company/17422360 |
| 10 | 17419872 | HAESON LTD | 2026-08-25 | Private Limited Company | Active | 58290 | Other software publishing | CF5 | CARDIFF | Cardiff | /company/17419872 |
| 11 | 17418628 | WOODY SOFTWARE LTD | 2026-08-25 | Private Limited Company | Active | 62012 | Business and domestic software development | CF5 | CAERDYDD | Cardiff | /company/17418628 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Cardiff, technology & it
45 rows · £29
One county, all sectors
Cardiff, all 10 sectors
320 rows · £59
One sector, England and Wales
Technology & IT, England and Wales
5878 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |