Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
11
companies incorporated in Carmarthenshire, health, care & beauty, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17413255 | MAYFLAME PET AND HOME SITTING SERVICE LTD | 2026-08-21 | Private Limited Company | Active | 96090 | Other service activities n.e.c. | SA31 | CARMARTHEN | Carmarthenshire | /company/17413255 |
| 3 | 17410925 | FIT BONT 2.0 LTD | 2026-08-20 | Private Limited Company | Active | 86900 | Other human health activities | SA31 | CARMARTHEN | Carmarthenshire | /company/17410925 |
| 4 | 17412138 | FORGE WELLBEING LTD | 2026-08-20 | Private Limited Company | Active | 93110 | Operation of sports facilities | SA16 | PORTH TYWYN | Carmarthenshire | /company/17412138 |
| 5 | 17410428 | MARMARA BARBERS LTD | 2026-08-20 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | SA18 | AMMANFORD | Carmarthenshire | /company/17410428 |
| 6 | 17408929 | LUX NAILS CARMARTHEN LTD | 2026-08-19 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | SA31 | CARMARTHEN | Carmarthenshire | /company/17408929 |
| 7 | 17403022 | TOP FADE GROUP LTD | 2026-08-17 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | SA15 | LLANELLI | Carmarthenshire | /company/17403022 |
| 8 | 17393124 | SOFT MEDICAL AND PROPERTY GROUP LIMITED | 2026-08-11 | Private Limited Company | Active | 86210 | General medical practice activities | SA31 | CARMARTHEN | Carmarthenshire | /company/17393124 |
| 9 | 17389379 | LOCAL FAMILY LINKS LTD | 2026-08-10 | Private Limited Company | Active | 88100 | Social work activities without accommodation for the elderly and disabled | SA20 | LLANDOVERY | Carmarthenshire | /company/17389379 |
| 10 | 17387808 | TROSTRE AFC CIC | 2026-08-07 | Community Interest Company | Active | 93120 | Activities of sport clubs | SA17 | KIDWELLY | Carmarthenshire | /company/17387808 |
| 11 | 17383007 | GEORGINAS WELLBEING AND BEAUTY LTD | 2026-08-05 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | SA33 | CARMARTHEN | Carmarthenshire | /company/17383007 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Carmarthenshire, health, care & beauty
11 rows · £29
One county, all sectors
Carmarthenshire, all 10 sectors
91 rows · £59
One sector, England and Wales
Health, care & beauty, England and Wales
3985 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |