Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
11
companies incorporated in Carmarthenshire, retail & wholesale, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17426056 | IECHYD DA PHARMA LTD | 2026-08-28 | Private Limited Company | Active | 47730 | Dispensing chemist in specialised stores | SA14 | LLANELLI | Carmarthenshire | /company/17426056 |
| 3 | 17418142 | BALD MEN NEED HATS LTD | 2026-08-24 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | SA18 | AMMANFORD | Carmarthenshire | /company/17418142 |
| 4 | 17407914 | DEWIVAULT LTD | 2026-08-18 | Private Limited Company | Active | 47650 | Retail sale of games and toys in specialised stores | SA15 | LLANELLI | Carmarthenshire | /company/17407914 |
| 5 | 17402178 | BLAS Y TEIFI LIMITED | 2026-08-15 | Private Limited Company | Active | 47290 | Other retail sale of food in specialised stores | SA38 | NEWCASTLE EMLYN | Carmarthenshire | /company/17402178 |
| 6 | 17397769 | BREW BAR COFFEE LTD | 2026-08-13 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | SA17 | GLAN-Y-FFERI | Carmarthenshire | /company/17397769 |
| 7 | 17398246 | SDL MATTHEWS SOLUTIONS LTD | 2026-08-13 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | SA15 | LLANELLI | Carmarthenshire | /company/17398246 |
| 8 | 17394141 | SIRI PVT LTD | 2026-08-11 | Private Limited Company | Active | 47110 47300 | Retail sale in non-specialised stores with food, beverages or tobacco predominating; Retail sale of automotive fuel in specialised stores | SA33 | CARMARTHEN | Carmarthenshire | /company/17394141 |
| 9 | 17391431 | APOORVAN LTD | 2026-08-10 | Private Limited Company | Active | 47110 | Retail sale in non-specialised stores with food, beverages or tobacco predominating | SA15 | LLANELLI | Carmarthenshire | /company/17391431 |
| 10 | 17386410 | KM HAMILTON GROUP LTD | 2026-08-06 | Private Limited Company | Active | 47190 47910 70229 | Other retail sale in non-specialised stores; Retail sale via mail order houses or via Internet; Management consultancy activities other than financial management | SA31 | CARMARTHEN | Carmarthenshire | /company/17386410 |
| 11 | 17384190 | SOORN VALET LTD | 2026-08-06 | Private Limited Company | Active | 45200 | Maintenance and repair of motor vehicles | SA39 | CARMARTHEN | Carmarthenshire | /company/17384190 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Carmarthenshire, retail & wholesale
11 rows · £29
One county, all sectors
Carmarthenshire, all 10 sectors
91 rows · £59
One sector, England and Wales
Retail & wholesale, England and Wales
11341 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |