Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
69
companies incorporated in Cheshire, health, care & beauty, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428087 | SAMMIE NAILED THAT SERVICE LTD | 2026-08-29 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | CH66 | ELLESMERE PORT | Cheshire | /company/17428087 |
| 3 | 17426791 | KURD CUTS RUNCORN LTD | 2026-08-28 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | WA7 | RUNCORN | Cheshire | /company/17426791 |
| 4 | 17427711 | OPTICARE MEDICAL LTD | 2026-08-28 | Private Limited Company | Active | 87200 | Residential care activities for learning difficulties, mental health and substance abuse | WA6 | FRODSHAM | Cheshire | /company/17427711 |
| 5 | 17426222 | THE SHED GYM MACCLESFIELD LTD | 2026-08-28 | Private Limited Company | Active | 93130 | Fitness facilities | SK11 | MACCLESFIELD | Cheshire | /company/17426222 |
| 6 | 17423012 | AH PHYSIOTHERAPY AND REHABILITATION LTD | 2026-08-26 | Private Limited Company | Active | 86900 93130 96040 | Other human health activities; Fitness facilities; Physical well-being activities | CW2 | CREWE | Cheshire | /company/17423012 |
| 7 | 17420577 | CARE NEST HEALTHCARE SERVICES LTD | 2026-08-26 | Private Limited Company | Active | 87200 87300 88100 88990 | Residential care activities for learning difficulties, mental health and substance abuse; Residential care activities for the elderly and disabled; Social work activities without accommodation for the elderly and disabled; Other social work activities without accommodation n.e.c. | CW12 | CONGLETON | Cheshire | /company/17420577 |
| 8 | 17422383 | CAREBEFORECARE LIMITED | 2026-08-26 | Private Limited Company | Active | 87900 | Other residential care activities n.e.c. | WA16 | KNUTSFORD | Cheshire | /company/17422383 |
| 9 | 17421293 | FAO BEAUTY LIMITED | 2026-08-26 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | WA13 | LYMM | Cheshire | /company/17421293 |
| 10 | 17418652 | CASSWELL CHANNING CO. LTD | 2026-08-25 | Private Limited Company | Active | 96090 | Other service activities n.e.c. | SK9 | WILMSLOW | Cheshire | /company/17418652 |
| 11 | 17419710 | KINDRED CARING LIMITED | 2026-08-25 | Private Limited Company | Active | 88100 | Social work activities without accommodation for the elderly and disabled | CH1 | CHESTER | Cheshire | /company/17419710 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Cheshire, health, care & beauty
69 rows · £29
One county, all sectors
Cheshire, all 10 sectors
745 rows · £59
One sector, England and Wales
Health, care & beauty, England and Wales
3985 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |