Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
12
companies incorporated in Cornwall, health, care & beauty, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17427762 | HOLSWORTHY WELLNESS LTD | 2026-08-28 | Private Limited Company | Active | 93130 | Fitness facilities | EX23 | BUDE | Cornwall | /company/17427762 |
| 3 | 17421470 | FORGE FITNESS LTD | 2026-08-26 | Private Limited Company | Active | 93130 | Fitness facilities | PL30 | BODMIN | Cornwall | /company/17421470 |
| 4 | 17422410 | LA PILATES LTD | 2026-08-26 | Private Limited Company | Active | 93130 | Fitness facilities | TR1 | TRURO | Cornwall | /company/17422410 |
| 5 | 17421561 | THE AURAS CARE LTD | 2026-08-26 | Private Limited Company | Active | 87200 88100 | Residential care activities for learning difficulties, mental health and substance abuse; Social work activities without accommodation for the elderly and disabled | TR4 | TRURO | Cornwall | /company/17421561 |
| 6 | 17397650 | HANK MARLIN COMPS LIMITED | 2026-08-13 | Private Limited Company | Active | 93290 | Other amusement and recreation activities n.e.c. | TR7 | NEWQUAY | Cornwall | /company/17397650 |
| 7 | 17390455 | ELVAREIA LTD | 2026-08-10 | Private Limited Company | Active | 96040 | Physical well-being activities | TR11 | FALMOUTH | Cornwall | /company/17390455 |
| 8 | 17382822 | JOLIE NAILS SPA LTD | 2026-08-05 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | TR7 | NEWQUAY | Cornwall | /company/17382822 |
| 9 | 17380898 | 6 ROOTS BARBER CLUB LTD | 2026-08-04 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | PL26 | ST. AUSTELL | Cornwall | /company/17380898 |
| 10 | 17379151 | GENERATIONS TRAINING LIMITED | 2026-08-04 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | TR9 | INDIAN QUEENS | Cornwall | /company/17379151 |
| 11 | 17380842 | OED DENTAL LTD | 2026-08-04 | Private Limited Company | Active | 86230 | Dental practice activities | TR10 | PENRYN | Cornwall | /company/17380842 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Cornwall, health, care & beauty
12 rows · £29
One county, all sectors
Cornwall, all 10 sectors
206 rows · £59
One sector, England and Wales
Health, care & beauty, England and Wales
3985 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |