Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
21
companies incorporated in Cumbria, food, drink & hospitality, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17424712 | DODONA LTD | 2026-08-27 | Private Limited Company | Active | 56301 56302 | Licensed clubs; Public houses and bars | LA14 | BARROW-IN-FURNESS | Cumbria | /company/17424712 |
| 3 | 17424165 | LADIES AT THE BAR LIMITED | 2026-08-27 | Private Limited Company | Active | 56302 | Public houses and bars | CA12 | KESWICK | Cumbria | /company/17424165 |
| 4 | 17421816 | COCKERMOUTH CRAFT BEER LIMITED | 2026-08-26 | Private Limited Company | Active | 56302 | Public houses and bars | CA13 | COCKERMOUTH | Cumbria | /company/17421816 |
| 5 | 17418404 | JENSCAKESTRY LTD | 2026-08-25 | Private Limited Company | Active | 56290 | Other food services | CA6 | CARLISLE | Cumbria | /company/17418404 |
| 6 | 17416301 | THE STACK SHACK CUMBRIA LTD | 2026-08-24 | Private Limited Company | Active | 56103 56210 | Take-away food shops and mobile food stands; Event catering activities | LA23 | WINDERMERE | Cumbria | /company/17416301 |
| 7 | 17413322 | AJÓ (CARLISLE) LTD | 2026-08-21 | Private Limited Company | Active | 56101 | Licensed restaurants | CA3 | CARLISLE | Cumbria | /company/17413322 |
| 8 | 17413094 | LAKES FOOD AND DRINK LTD | 2026-08-21 | Private Limited Company | Active | 55100 56101 56302 | Hotels and similar accommodation; Licensed restaurants; Public houses and bars | LA22 | AMBLESIDE | Cumbria | /company/17413094 |
| 9 | 17411915 | WHALLEY-JONES LTD | 2026-08-20 | Private Limited Company | Active | 55300 | Recreational vehicle parks, trailer parks and camping grounds | LA8 | KENDAL | Cumbria | /company/17411915 |
| 10 | 17408110 | CD FORSTER SOLUTIONS LIMITED | 2026-08-19 | Private Limited Company | Active | 55209 | Other holiday and other collective accommodation | CA11 | PENRITH | Cumbria | /company/17408110 |
| 11 | 17406966 | STRAWBERRY GROUNDS (NW) LIMITED | 2026-08-18 | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | Active | 56302 | Public houses and bars | LA13 | BARROW-IN-FURNESS | Cumbria | /company/17406966 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Cumbria, food, drink & hospitality
21 rows · £29
One county, all sectors
Cumbria, all 10 sectors
170 rows · £59
One sector, England and Wales
Food, drink & hospitality, England and Wales
4025 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |