Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
18
companies incorporated in Cumbria, property & letting, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428033 | CHENTRO LIMITED | 2026-08-29 | Private Limited Company | Active | 68209 82990 | Other letting and operating of own or leased real estate; Other business support service activities n.e.c. | LA12 | ULVERSTON | Cumbria | /company/17428033 |
| 3 | 17427162 | LOCAL LEGACY PROPERTIES LTD | 2026-08-28 | Private Limited Company | Active | 68100 68201 68209 68320 | Buying and selling of own real estate; Renting and operating of Housing Association real estate; Other letting and operating of own or leased real estate; Management of real estate on a fee or contract basis | CA28 | WHITEHAVEN | Cumbria | /company/17427162 |
| 4 | 17419138 | WORK @ BRAIN-SPACE LTD | 2026-08-25 | Private Limited Company | Active | 68209 | Other letting and operating of own or leased real estate | CA16 | APPLEBY-IN-WESTMORLAND | Cumbria | /company/17419138 |
| 5 | 17417515 | DOW & CO PROPERTY VENTURES LIMITED | 2026-08-24 | Private Limited Company | Active | 68209 | Other letting and operating of own or leased real estate | CA4 | CARLISLE | Cumbria | /company/17417515 |
| 6 | 17414177 | YOUR SECURE STORAGE LTD | 2026-08-21 | Private Limited Company | Active | 68209 | Other letting and operating of own or leased real estate | LA9 | KENDAL | Cumbria | /company/17414177 |
| 7 | 17409166 | HMZ DEVELOPMENTS LTD | 2026-08-19 | Private Limited Company | Active | 68209 | Other letting and operating of own or leased real estate | CA11 | PENRITH | Cumbria | /company/17409166 |
| 8 | 17395691 | JOHNSON PROPERTIES (NW) LIMITED | 2026-08-12 | Private Limited Company | Active | 68209 | Other letting and operating of own or leased real estate | LA14 | BARROW-IN-FURNESS | Cumbria | /company/17395691 |
| 9 | 17394906 | LAKELAND REALITY LIMITED | 2026-08-12 | Private Limited Company | Active | 68100 | Buying and selling of own real estate | LA18 | MILLOM | Cumbria | /company/17394906 |
| 10 | 17395270 | M STEWARDSON PROPERTY LIMITED | 2026-08-12 | Private Limited Company | Active | 68209 | Other letting and operating of own or leased real estate | CA14 | WORKINGTON | Cumbria | /company/17395270 |
| 11 | 17395371 | VELLYN LTD | 2026-08-12 | Private Limited Company | Active | 68100 68209 | Buying and selling of own real estate; Other letting and operating of own or leased real estate | LA9 | KENDAL | Cumbria | /company/17395371 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Cumbria, property & letting
18 rows · £29
One county, all sectors
Cumbria, all 10 sectors
170 rows · £59
One sector, England and Wales
Property & letting, England and Wales
4839 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |