Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
59
companies incorporated in Derbyshire, food, drink & hospitality, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17426130 | 1876TROPIXX LTD | 2026-08-28 | Private Limited Company | Active | 56102 56103 | Unlicensed restaurants and cafes; Take-away food shops and mobile food stands | DE1 | DERBY | Derbyshire | /company/17426130 |
| 3 | 17427789 | BOONOONOONOOS CATERING LTD | 2026-08-28 | Private Limited Company | Active | 56210 | Event catering activities | DE24 | DERBY | Derbyshire | /company/17427789 |
| 4 | 17426841 | MARKETPLACE TAPHOUSE LIMITED | 2026-08-28 | Private Limited Company | Active | 56302 | Public houses and bars | SK17 | BUXTON | Derbyshire | /company/17426841 |
| 5 | 17424867 | PEARL ROSE SCUNTHORPE LIMITED | 2026-08-27 | Private Limited Company | Active | 55100 | Hotels and similar accommodation | DE1 | DERBY | Derbyshire | /company/17424867 |
| 6 | 17425155 | VIREO DRINKS LTD | 2026-08-27 | Private Limited Company | Active | 11070 | Manufacture of soft drinks; production of mineral waters and other bottled waters | SK17 | BUXTON | Derbyshire | /company/17425155 |
| 7 | 17421558 | CHENG XIAN LTD | 2026-08-26 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | DE23 | DERBY | Derbyshire | /company/17421558 |
| 8 | 17422311 | INDJS HOMES LIMITED | 2026-08-26 | Private Limited Company | Active | 55209 55900 98000 | Other holiday and other collective accommodation; Other accommodation; Residents property management | DE24 | DERBY | Derbyshire | /company/17422311 |
| 9 | 17421296 | MG RESTAURANT OPERATIONS (HYDE) LTD | 2026-08-26 | Private Limited Company | Active | 56101 | Licensed restaurants | SK13 | GLOSSOP | Derbyshire | /company/17421296 |
| 10 | 17423166 | QOOZIES BELLA CIAO LTD | 2026-08-26 | Private Limited Company | Active | 56101 | Licensed restaurants | NG20 | MANSFIELD | Derbyshire | /company/17423166 |
| 11 | 17419161 | A&J'S CATERING LTD | 2026-08-25 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | S40 | CHESTERFIELD | Derbyshire | /company/17419161 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Derbyshire, food, drink & hospitality
59 rows · £29
One county, all sectors
Derbyshire, all 10 sectors
556 rows · £59
One sector, England and Wales
Food, drink & hospitality, England and Wales
4025 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |