Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
28
companies incorporated in Devon, creative, media & marketing, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17426010 | PLYMOUTH SOCIAL MARKETING LTD | 2026-08-28 | Private Limited Company | Active | 74100 | specialised design activities | PL1 | PLYMOUTH | Devon | /company/17426010 |
| 3 | 17425258 | E.K.M.MEDIA LIMITED | 2026-08-27 | Private Limited Company | Active | 73110 | Advertising agencies | EX31 | BARNSTAPLE | Devon | /company/17425258 |
| 4 | 17424759 | VOICE ON LIMITED | 2026-08-27 | Private Limited Company | Active | 59112 74202 | Video production activities; Other specialist photography | EX1 | EXETER | Devon | /company/17424759 |
| 5 | 17422320 | ORLA MEDIA LTD | 2026-08-26 | Private Limited Company | Active | 73110 | Advertising agencies | EX2 | EXETER | Devon | /company/17422320 |
| 6 | 17411918 | THE DENTAL BUILD COMPANY LTD | 2026-08-20 | Private Limited Company | Active | 74100 | specialised design activities | PL1 | PLYMOUTH | Devon | /company/17411918 |
| 7 | 17409258 | AVON AERIAL LTD | 2026-08-19 | Private Limited Company | Active | 74202 | Other specialist photography | TQ14 | TEIGNMOUTH | Devon | /company/17409258 |
| 8 | 17408826 | FRACHA LIMITED | 2026-08-19 | Private Limited Company | Active | 74100 90020 | specialised design activities; Support activities to performing arts | PL1 | PLYMOUTH | Devon | /company/17408826 |
| 9 | 17402837 | COMMON GROUND FARMING CIC | 2026-08-17 | Community Interest Company | Active | 74909 94990 | Other professional, scientific and technical activities n.e.c.; Activities of other membership organizations n.e.c. | EX15 | CULLOMPTON | Devon | /company/17402837 |
| 10 | 17401632 | PIXEL CREATIVE GROUP LTD | 2026-08-14 | Private Limited Company | Active | 73110 73120 | Advertising agencies; Media representation services | PL1 | PLYMOUTH | Devon | /company/17401632 |
| 11 | 17400166 | SOLFEGGIO LTD | 2026-08-14 | Private Limited Company | Active | 74100 | specialised design activities | EX7 | DAWLISH | Devon | /company/17400166 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Devon, creative, media & marketing
28 rows · £29
One county, all sectors
Devon, all 10 sectors
498 rows · £59
One sector, England and Wales
Creative, media & marketing, England and Wales
2141 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |