Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
41
companies incorporated in Devon, health, care & beauty, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428612 | SENSE GREATER PEACE LTD | 2026-08-31 | Private Limited Company | Active | 96040 | Physical well-being activities | EX34 | WOOLACOMBE | Devon | /company/17428612 |
| 3 | 17427387 | BARNSTAPLE BARBER SHOP LIMITED | 2026-08-28 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | EX31 | BARNSTAPLE | Devon | /company/17427387 |
| 4 | 17426500 | BEAUTILICIOUS LTD | 2026-08-28 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | EX15 | CULLOMPTON | Devon | /company/17426500 |
| 5 | 17427335 | OJL SERVICES SW LTD | 2026-08-28 | Private Limited Company | Active | 96090 | Other service activities n.e.c. | EX9 | BUDLEIGH SALTERTON | Devon | /company/17427335 |
| 6 | 17424971 | BAIWA MEDICAL SERVICES LTD | 2026-08-27 | Private Limited Company | Active | 86210 86900 | General medical practice activities; Other human health activities | TQ2 | TORQUAY | Devon | /company/17424971 |
| 7 | 17424861 | JUST SALONS LTD | 2026-08-27 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | PL1 | PLYMOUTH | Devon | /company/17424861 |
| 8 | 17419548 | OAK BEAUTY LTD | 2026-08-25 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | EX20 | OKEHAMPTON | Devon | /company/17419548 |
| 9 | 17415596 | CL & CO. AESTHETIC TRAINING ACADEMY LTD | 2026-08-24 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | TQ2 | DEVON | Devon | /company/17415596 |
| 10 | 17415633 | KAO GROUP LIMITED | 2026-08-24 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | TQ12 | NEWTON ABBOT | Devon | /company/17415633 |
| 11 | 17413706 | WELLINGTON LAWN TENNIS CLUB LTD | 2026-08-21 | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | Active | 93120 | Activities of sport clubs | EX2 | EXETER | Devon | /company/17413706 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Devon, health, care & beauty
41 rows · £29
One county, all sectors
Devon, all 10 sectors
498 rows · £59
One sector, England and Wales
Health, care & beauty, England and Wales
3985 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |