Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
54
companies incorporated in Devon, food, drink & hospitality, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428365 | RECHARD ITALIAN TAKEAWAY LIMITED | 2026-08-30 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | EX2 | EXETER | Devon | /company/17428365 |
| 3 | 17423611 | F&SONS FOODS LTD | 2026-08-27 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | EX36 | SOUTH MOLTON | Devon | /company/17423611 |
| 4 | 17423915 | LORD HALDON (DEVON) LTD | 2026-08-27 | Private Limited Company | Active | 55100 | Hotels and similar accommodation | EX14 | HONITON | Devon | /company/17423915 |
| 5 | 17425130 | PROUD HOSPITALITY (SOUTH WEST) LTD | 2026-08-27 | Private Limited Company | Active | 56302 | Public houses and bars | PL2 | PLYMOUTH | Devon | /company/17425130 |
| 6 | 17422002 | ABC PERSIA LTD | 2026-08-26 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | PL1 | PLYMOUTH | Devon | /company/17422002 |
| 7 | 17422659 | CAFE MILA GARSTANG LIMITED | 2026-08-26 | Private Limited Company | Active | 56102 | Unlicensed restaurants and cafes | PL3 | GARSTANG | Devon | /company/17422659 |
| 8 | 17421483 | COSLETT & NEWSOME LTD | 2026-08-26 | Private Limited Company | Active | 56102 | Unlicensed restaurants and cafes | EX34 | ILFRACOMBE | Devon | /company/17421483 |
| 9 | 17420510 | MOOR TO SHORE EXPERIENCES LIMITED | 2026-08-26 | Private Limited Company | Active | 55100 62020 74209 79901 | Hotels and similar accommodation; Information technology consultancy activities; Photographic activities not elsewhere classified; Activities of tourist guides | EX4 | EXETER | Devon | /company/17420510 |
| 10 | 17421754 | NEW PARK DISTILLERY LTD | 2026-08-26 | Private Limited Company | Active | 11010 46342 | Distilling, rectifying and blending of spirits; Wholesale of wine, beer, spirits and other alcoholic beverages | EX34 | ILFRACOMBE | Devon | /company/17421754 |
| 11 | 17422723 | WILDGLOW RETREATS LTD | 2026-08-26 | Private Limited Company | Active | 55209 93290 | Other holiday and other collective accommodation; Other amusement and recreation activities n.e.c. | EX35 | LYNTON | Devon | /company/17422723 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Devon, food, drink & hospitality
54 rows · £29
One county, all sectors
Devon, all 10 sectors
498 rows · £59
One sector, England and Wales
Food, drink & hospitality, England and Wales
4025 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |