Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
73
companies incorporated in Devon, retail & wholesale, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428254 | BLU DISTRIBUTION LTD | 2026-08-30 | Private Limited Company | Active | 46410 | Wholesale of textiles | EX38 | TORRINGTON | Devon | /company/17428254 |
| 3 | 17428415 | WESTWARD DISTRIBUTION LTD | 2026-08-30 | Private Limited Company | Active | 46190 | Agents involved in the sale of a variety of goods | EX34 | ILFRACOMBE | Devon | /company/17428415 |
| 4 | 17425692 | ADKEM BEAUTY PLUS LTD | 2026-08-28 | Private Limited Company | Active | 47710 47750 47770 47910 | Retail sale of clothing in specialised stores; Retail sale of cosmetic and toilet articles in specialised stores; Retail sale of watches and jewellery in specialised stores; Retail sale via mail order houses or via Internet | EX32 | BARNSTAPLE | Devon | /company/17425692 |
| 5 | 17426740 | OTTER VALE LTD | 2026-08-28 | Private Limited Company | Active | 45200 | Maintenance and repair of motor vehicles | EX14 | HONITON | Devon | /company/17426740 |
| 6 | 17426676 | ROCHESTER OPTICAL (UK) LIMITED | 2026-08-28 | Private Limited Company | Active | 46900 | Non-specialised wholesale trade | EX2 | EXETER | Devon | /company/17426676 |
| 7 | 17427166 | STADIUM COLLECTIVE (UK) LTD | 2026-08-28 | Private Limited Company | Active | 47910 62012 63120 90020 | Retail sale via mail order houses or via Internet; Business and domestic software development; Web portals; Support activities to performing arts | TQ1 | TORQUAY | Devon | /company/17427166 |
| 8 | 17424873 | AGREEABLY MAVERICK SOLUTIONS LTD | 2026-08-27 | Private Limited Company | Active | 47599 47610 98000 | Retail of furniture, lighting, and similar (not musical instruments or scores) in specialised store; Retail sale of books in specialised stores; Residents property management | EX36 | SOUTH MOLTON | Devon | /company/17424873 |
| 9 | 17423747 | THE GREEN DOOR EMPORIUM LTD | 2026-08-27 | Private Limited Company | Active | 47789 | Other retail sale of new goods in specialised stores (not commercial art galleries and opticians) | EX16 | TIVERTON | Devon | /company/17423747 |
| 10 | 17424658 | YOKE & ROLL LTD | 2026-08-27 | Private Limited Company | Active | 47810 56103 | Retail sale via stalls and markets of food, beverages and tobacco products; Take-away food shops and mobile food stands | EX20 | OKEHAMPTON | Devon | /company/17424658 |
| 11 | 17422976 | LITTLE K HUB LTD | 2026-08-26 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | EX36 | SOUTH MOLTON | Devon | /company/17422976 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Devon, retail & wholesale
73 rows · £29
One county, all sectors
Devon, all 10 sectors
498 rows · £59
One sector, England and Wales
Retail & wholesale, England and Wales
11341 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |