Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
48
companies incorporated in Dorset, construction & trades, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428853 | M.F.R BUILDING & GROUNDWORKS LTD | 2026-08-31 | Private Limited Company | Active | 41100 | Development of building projects | DT10 | STURMINSTER NEWTON | Dorset | /company/17428853 |
| 3 | 17427953 | METEAU PROPERTIES LIMITED | 2026-08-29 | Private Limited Company | Active | 41202 | Construction of domestic buildings | BH19 | SWANAGE | Dorset | /company/17427953 |
| 4 | 17427978 | PURAHEAT LTD | 2026-08-29 | Private Limited Company | Active | 43220 | Plumbing, heat and air-conditioning installation | BH16 | POOLE | Dorset | /company/17427978 |
| 5 | 17426912 | HYBRID SUPERSTRUCTURES LTD | 2026-08-28 | Private Limited Company | Active | 41201 41202 43999 | Construction of commercial buildings; Construction of domestic buildings; Other specialised construction activities n.e.c. | DT1 | DORCHESTER | Dorset | /company/17426912 |
| 6 | 17424164 | LFB CARPENTRY LIMITED | 2026-08-27 | Private Limited Company | Active | 43320 | Joinery installation | BH21 | WIMBORNE | Dorset | /company/17424164 |
| 7 | 17425030 | QUINTOPUS LTD | 2026-08-27 | Private Limited Company | Active | 41100 68100 68209 | Development of building projects; Buying and selling of own real estate; Other letting and operating of own or leased real estate | BH16 | POOLE | Dorset | /company/17425030 |
| 8 | 17421885 | AJM WATER LTD | 2026-08-26 | Private Limited Company | Active | 42210 | Construction of utility projects for fluids | BH14 | POOLE | Dorset | /company/17421885 |
| 9 | 17421992 | DEAKS ENGINEERING & COMPLIANCE LIMITED | 2026-08-26 | Private Limited Company | Active | 42210 42910 | Construction of utility projects for fluids; Construction of water projects | BH21 | WIMBORNE | Dorset | /company/17421992 |
| 10 | 17421586 | STONEHOUSE BUILDING CONTRACTORS LTD | 2026-08-26 | Private Limited Company | Active | 41201 | Construction of commercial buildings | DT2 | DORCHESTER | Dorset | /company/17421586 |
| 11 | 17418291 | HOME & MOTOR SERVICES LTD | 2026-08-25 | Private Limited Company | Active | 43999 45200 | Other specialised construction activities n.e.c.; Maintenance and repair of motor vehicles | BH31 | VERWOOD | Dorset | /company/17418291 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Dorset, construction & trades
48 rows · £29
One county, all sectors
Dorset, all 10 sectors
484 rows · £59
One sector, England and Wales
Construction & trades, England and Wales
4736 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |