Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
44
companies incorporated in Dorset, food, drink & hospitality, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428147 | AJOO.COO LTD | 2026-08-29 | Private Limited Company | Active | 56101 56103 56290 | Licensed restaurants; Take-away food shops and mobile food stands; Other food services | DT4 | WEYMOUTH | Dorset | /company/17428147 |
| 3 | 17427245 | PANACHE BAKERS LIMITED | 2026-08-28 | Private Limited Company | Active | 10710 46360 47240 | Manufacture of bread; manufacture of fresh pastry goods and cakes; Wholesale of sugar and chocolate and sugar confectionery; Retail sale of bread, cakes, flour confectionery and sugar confectionery in specialised stores | DT9 | SHERBORNE | Dorset | /company/17427245 |
| 4 | 17422765 | BH8 ENTERTAINMENTS LIMITED | 2026-08-26 | Private Limited Company | Active | 56302 | Public houses and bars | BH8 | BOURNEMOUTH | Dorset | /company/17422765 |
| 5 | 17420755 | LIBERO FOODS LTD | 2026-08-26 | Private Limited Company | Active | 56290 | Other food services | BH8 | BOURNEMOUTH | Dorset | /company/17420755 |
| 6 | 17422930 | TASNIM GROUP LTD | 2026-08-26 | Private Limited Company | Active | 56102 | Unlicensed restaurants and cafes | BH12 | POOLE | Dorset | /company/17422930 |
| 7 | 17421277 | THE GREYFRIAR CHAWTON LTD | 2026-08-26 | Private Limited Company | Active | 56302 | Public houses and bars | BH21 | WIMBORNE | Dorset | /company/17421277 |
| 8 | 17420139 | BN SUSSEX CATERING LTD | 2026-08-25 | Private Limited Company | Active | 56210 | Event catering activities | BH2 | BOURNEMOUTH | Dorset | /company/17420139 |
| 9 | 17419870 | CARPER'S COFFEE LIMITED | 2026-08-25 | Private Limited Company | Active | 10832 56290 | Production of coffee and coffee substitutes; Other food services | BH9 | BOURNEMOUTH | Dorset | /company/17419870 |
| 10 | 17419150 | DOUGH BOX EVENTS & CATERING LTD | 2026-08-25 | Private Limited Company | Active | 56210 | Event catering activities | BH5 | BOURNEMOUTH | Dorset | /company/17419150 |
| 11 | 17420428 | IRON HARVEST UK LTD | 2026-08-25 | Private Limited Company | Active | 10710 | Manufacture of bread; manufacture of fresh pastry goods and cakes | BH11 | BOURNEMOUTH | Dorset | /company/17420428 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Dorset, food, drink & hospitality
44 rows · £29
One county, all sectors
Dorset, all 10 sectors
484 rows · £59
One sector, England and Wales
Food, drink & hospitality, England and Wales
4025 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |