Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
77
companies incorporated in Dorset, everything else, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428772 | CHILLI MARINE LTD | 2026-08-31 | Private Limited Company | Active | 33150 43210 47640 | Repair and maintenance of ships and boats; Electrical installation; Retail sale of sports goods, fishing gear, camping goods, boats and bicycles | BH14 | POOLE | Dorset | /company/17428772 |
| 3 | 17428302 | VAN STYLING LTD | 2026-08-30 | Private Limited Company | Active | 99999 | Dormant Company | DT11 | BLANDFORD FORUM | Dorset | /company/17428302 |
| 4 | 17428062 | MYRJ ZHANG LTD | 2026-08-29 | Private Limited Company | Active | 99999 | Dormant Company | BH23 | CHRISTCHURCH | Dorset | /company/17428062 |
| 5 | 17428113 | RS ADVANCED LTD | 2026-08-29 | Private Limited Company | Active | 35300 | Steam and air conditioning supply | BH15 | POOLE | Dorset | /company/17428113 |
| 6 | 17427821 | CLUBVENTUS LIMITED | 2026-08-28 | Private Limited Company | Active | 79120 79909 85510 93199 | Tour operator activities; Other reservation service activities n.e.c.; Sports and recreation education; Other sports activities | BH14 | POOLE | Dorset | /company/17427821 |
| 7 | 17427627 | IGNITION MEDICAL TRAINING LTD | 2026-08-28 | Private Limited Company | Active | 85590 85600 86900 | Other education n.e.c.; Educational support services; Other human health activities | DT2 | DORCHESTER | Dorset | /company/17427627 |
| 8 | 17425446 | OOSER FEST CIC | 2026-08-28 | Community Interest Company | Active | 82301 90020 93290 94990 | Activities of exhibition and fair organisers; Support activities to performing arts; Other amusement and recreation activities n.e.c.; Activities of other membership organizations n.e.c. | DT1 | DORCHESTER | Dorset | /company/17425446 |
| 9 | 17427400 | SITU SCENTS LTD | 2026-08-28 | Private Limited Company | Active | 20411 20420 32990 | Manufacture of soap and detergents; Manufacture of perfumes and toilet preparations; Other manufacturing n.e.c. | DT3 | WEYMOUTH | Dorset | /company/17427400 |
| 10 | 17427693 | THE COFFEE MAN MERCHANDISING COMPANY LTD | 2026-08-28 | Private Limited Company | Active | 82990 | Other business support service activities n.e.c. | DT1 | DORCHESTER | Dorset | /company/17427693 |
| 11 | 17426039 | TWINZ HOUSE LTD | 2026-08-28 | Private Limited Company | Active | 14190 47910 | Manufacture of other wearing apparel and accessories n.e.c.; Retail sale via mail order houses or via Internet | BH16 | POOLE | Dorset | /company/17426039 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Dorset, everything else
77 rows · £29
One county, all sectors
Dorset, all 10 sectors
484 rows · £59
One sector, England and Wales
Everything else, England and Wales
7974 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |