Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
58
companies incorporated in Durham, everything else, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17427890 | VIRTU TUTOR UK LTD | 2026-08-29 | Private Limited Company | Active | 85590 85600 | Other education n.e.c.; Educational support services | TS17 | STOCKTON-ON-TEES | Durham | /company/17427890 |
| 3 | 17427674 | VIVABOSS FUSION SERVICES LTD | 2026-08-28 | Private Limited Company | Active | 15120 53202 95290 | Manufacture of luggage, handbags and the like, saddlery and harness; Unlicensed carrier; Repair of personal and household goods n.e.c. | DL1 | DARLINGTON | Durham | /company/17427674 |
| 4 | 17424478 | COBH HOSPITALITY LTD | 2026-08-27 | Private Limited Company | Active | 84130 | Regulation of and contribution to more efficient operation of businesses | DH6 | DURHAM | Durham | /company/17424478 |
| 5 | 17422864 | APOLLO AIR CONDITIONING SERVICES LTD | 2026-08-26 | Private Limited Company | Active | 35300 | Steam and air conditioning supply | DH1 | DURHAM | Durham | /company/17422864 |
| 6 | 17420962 | DMS PALLETS LTD | 2026-08-26 | Private Limited Company | Active | 16240 | Manufacture of wooden containers | DL14 | BISHOP AUCKLAND | Durham | /company/17420962 |
| 7 | OC461460 | G M AND J MOORE LLP | 2026-08-26 | Limited Liability Partnership | Active | — | — | DH1 | DURHAM | Durham | /company/OC461460 |
| 8 | 17423082 | TYNE & WEAR COMMERCIAL CLEANING LTD | 2026-08-26 | Private Limited Company | Active | 81222 81229 | Specialised cleaning services; Other building and industrial cleaning activities | DH1 | DURHAM | Durham | /company/17423082 |
| 9 | 17415567 | CRAZY CREATURES LIMITED | 2026-08-24 | Private Limited Company | Active | 91040 | Botanical and zoological gardens and nature reserves activities | DH9 | STANLEY | Durham | /company/17415567 |
| 10 | 17413108 | E F RENTALS LTD | 2026-08-21 | Private Limited Company | Active | 77390 | Renting and leasing of other machinery, equipment and tangible goods n.e.c. | DH8 | CONSETT | Durham | /company/17413108 |
| 11 | 17413919 | MTB VERIFIED COMMUNITY SELLER LTD | 2026-08-21 | Private Limited Company | Active | 94990 | Activities of other membership organizations n.e.c. | DH1 | DURHAM | Durham | /company/17413919 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Durham, everything else
58 rows · £29
One county, all sectors
Durham, all 10 sectors
456 rows · £59
One sector, England and Wales
Everything else, England and Wales
7974 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |