Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
27
companies incorporated in East Riding of Yorkshire, construction & trades, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428176 | AKOJENU GROUP LTD | 2026-08-29 | Private Limited Company | Active | 41202 59200 85600 | Construction of domestic buildings; Sound recording and music publishing activities; Educational support services | HU9 | HULL | East Riding of Yorkshire | /company/17428176 |
| 3 | 17424787 | DEXTRO JOINERY LIMITED | 2026-08-27 | Private Limited Company | Active | 43320 | Joinery installation | HU1 | HULL | East Riding of Yorkshire | /company/17424787 |
| 4 | 17418041 | FUSE ELECTRICAL YORKSHIRE LIMITED | 2026-08-24 | Private Limited Company | Active | 43210 | Electrical installation | HU5 | HULL | East Riding of Yorkshire | /company/17418041 |
| 5 | 17416427 | HAUS OF SUGI LIMITED | 2026-08-24 | Private Limited Company | Active | 43999 | Other specialised construction activities n.e.c. | HU16 | COTTINGHAM | East Riding of Yorkshire | /company/17416427 |
| 6 | 17416888 | KALLS RENEWABLES LTD | 2026-08-24 | Private Limited Company | Active | 42210 | Construction of utility projects for fluids | HU5 | HULL | East Riding of Yorkshire | /company/17416888 |
| 7 | 17413233 | BAUER INFRASTRUCTURE SERVICES LIMITED | 2026-08-21 | Private Limited Company | Active | 42110 | Construction of roads and motorways | HU4 | HULL | East Riding of Yorkshire | /company/17413233 |
| 8 | 17413643 | HIGHGATE BARN LIMITED | 2026-08-21 | Private Limited Company | Active | 41100 | Development of building projects | DN14 | GOOLE | East Riding of Yorkshire | /company/17413643 |
| 9 | 17413305 | ULTRA-REND LIMITED | 2026-08-21 | Private Limited Company | Active | 43310 | Plastering | HU1 | HULL | East Riding of Yorkshire | /company/17413305 |
| 10 | 17411572 | MAGEE AND SON GROUNDWORKS LTD | 2026-08-20 | Private Limited Company | Active | 43120 | Site preparation | HU5 | HULL | East Riding of Yorkshire | /company/17411572 |
| 11 | 17412540 | YORKSHIRE STONE WORKTOPS LTD | 2026-08-20 | Private Limited Company | Active | 43999 | Other specialised construction activities n.e.c. | YO43 | YORK | East Riding of Yorkshire | /company/17412540 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
East Riding of Yorkshire, construction & trades
27 rows · £29
One county, all sectors
East Riding of Yorkshire, all 10 sectors
301 rows · £59
One sector, England and Wales
Construction & trades, England and Wales
4736 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |