Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
15
companies incorporated in East Riding of Yorkshire, transport & logistics, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17429044 | CARMOVE LOGISTICS LTD | 2026-08-31 | Private Limited Company | Active | 49410 | Freight transport by road | HU10 | HULL | East Riding of Yorkshire | /company/17429044 |
| 3 | 17427005 | HUMBERSIDE CHAUFFEURS LTD | 2026-08-28 | Private Limited Company | Active | 49320 | Taxi operation | HU15 | BROUGH | East Riding of Yorkshire | /company/17427005 |
| 4 | 17424502 | HAMMY'S TAXIS LTD | 2026-08-27 | Private Limited Company | Active | 49320 | Taxi operation | HU5 | HULL | East Riding of Yorkshire | /company/17424502 |
| 5 | 17413355 | CARCARRIERS4UK LTD | 2026-08-21 | Private Limited Company | Active | 49410 | Freight transport by road | HU5 | HULL | East Riding of Yorkshire | /company/17413355 |
| 6 | 17412061 | STORE IT HERE LTD | 2026-08-20 | Private Limited Company | Active | 52103 82990 | Operation of warehousing and storage facilities for land transport activities; Other business support service activities n.e.c. | HU12 | HULL | East Riding of Yorkshire | /company/17412061 |
| 7 | 17408913 | LEVARE REMOVALS LTD | 2026-08-19 | Private Limited Company | Active | 49420 | Removal services | HU7 | HULL | East Riding of Yorkshire | /company/17408913 |
| 8 | 17400225 | RHINOUK TRANSPORT LTD | 2026-08-14 | Private Limited Company | Active | 49410 | Freight transport by road | DN14 | GOOLE | East Riding of Yorkshire | /company/17400225 |
| 9 | 17398024 | BESTTRUCK LIMITED | 2026-08-13 | Private Limited Company | Active | 49410 | Freight transport by road | HU9 | HULL | East Riding of Yorkshire | /company/17398024 |
| 10 | 17399545 | CAZACUSIM LTD | 2026-08-13 | Private Limited Company | Active | 49410 | Freight transport by road | HU5 | HULL | East Riding of Yorkshire | /company/17399545 |
| 11 | 17398373 | OL-TOM LTD | 2026-08-13 | Private Limited Company | Active | 49410 | Freight transport by road | HU3 | HULL | East Riding of Yorkshire | /company/17398373 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
East Riding of Yorkshire, transport & logistics
15 rows · £29
One county, all sectors
East Riding of Yorkshire, all 10 sectors
301 rows · £59
One sector, England and Wales
Transport & logistics, England and Wales
2119 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |