Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
65
companies incorporated in East Sussex, construction & trades, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17429010 | CHARTWELL DESIGN AND BUILD LIMITED | 2026-08-31 | Private Limited Company | Active | 41202 71111 | Construction of domestic buildings; Architectural activities | BN1 | BRIGHTON | East Sussex | /company/17429010 |
| 3 | 17428259 | FELL ROOFING LTD | 2026-08-30 | Private Limited Company | Active | 43910 | Roofing activities | TN34 | HASTINGS | East Sussex | /company/17428259 |
| 4 | 17428165 | CABLEFIX SOLUTIONS LTD | 2026-08-29 | Private Limited Company | Active | 42220 | Construction of utility projects for electricity and telecommunications | BN3 | HOVE | East Sussex | /company/17428165 |
| 5 | 17427014 | LEWES HOME BUILDS LTD | 2026-08-28 | Private Limited Company | Active | 41202 | Construction of domestic buildings | BN8 | LEWES | East Sussex | /company/17427014 |
| 6 | 17426047 | SUSSEX ROOF CARE LTD | 2026-08-28 | Private Limited Company | Active | 41201 41202 43910 | Construction of commercial buildings; Construction of domestic buildings; Roofing activities | BN1 | BRIGHTON | East Sussex | /company/17426047 |
| 7 | 17426040 | SUSSEX TARMAC LTD | 2026-08-28 | Private Limited Company | Active | 42110 43999 | Construction of roads and motorways; Other specialised construction activities n.e.c. | BN26 | POLEGATE | East Sussex | /company/17426040 |
| 8 | 17425145 | HISTORIC MATTER LIMITED | 2026-08-27 | Private Limited Company | Active | 43999 | Other specialised construction activities n.e.c. | TN22 | UCKFIELD | East Sussex | /company/17425145 |
| 9 | 17423422 | PAPAYA BUILDING LIMITED | 2026-08-27 | Private Limited Company | Active | 41100 41202 | Development of building projects; Construction of domestic buildings | BN41 | BRIGHTON | East Sussex | /company/17423422 |
| 10 | 17425040 | THE SUSSEX FLINT COMPANY LTD | 2026-08-27 | Private Limited Company | Active | 41202 | Construction of domestic buildings | BN21 | EASTBOURNE | East Sussex | /company/17425040 |
| 11 | 17423073 | VAYO PROPERTY GROUP LTD | 2026-08-26 | Private Limited Company | Active | 41100 | Development of building projects | TN37 | ST. LEONARDS-ON-SEA | East Sussex | /company/17423073 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
East Sussex, construction & trades
65 rows · £29
One county, all sectors
East Sussex, all 10 sectors
516 rows · £59
One sector, England and Wales
Construction & trades, England and Wales
4736 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |