Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
49
companies incorporated in East Sussex, technology & it, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428527 | BN1 SYSTEMS LTD | 2026-08-30 | Private Limited Company | Active | 62020 62090 | Information technology consultancy activities; Other information technology service activities | BN3 | HOVE | East Sussex | /company/17428527 |
| 3 | 17426517 | CONSUMER DEFECTION LABS LIMITED | 2026-08-28 | Private Limited Company | Active | 62012 63110 63990 73200 | Business and domestic software development; Data processing, hosting and related activities; Other information service activities n.e.c.; Market research and public opinion polling | BN2 | BRIGHTON | East Sussex | /company/17426517 |
| 4 | 17427689 | KANDEVO LIMITED | 2026-08-28 | Private Limited Company | Active | 62012 | Business and domestic software development | BN1 | BRIGHTON | East Sussex | /company/17427689 |
| 5 | 17427390 | LOUISE TM CONSULTING LIMITED | 2026-08-28 | Private Limited Company | Active | 62090 | Other information technology service activities | BN24 | PEVENSEY | East Sussex | /company/17427390 |
| 6 | 17426202 | NEWMARCH INDUSTRIES LTD | 2026-08-28 | Private Limited Company | Active | 62012 62020 | Business and domestic software development; Information technology consultancy activities | BN3 | HOVE | East Sussex | /company/17426202 |
| 7 | 17424964 | CLARIVANT LTD | 2026-08-27 | Private Limited Company | Active | 62020 | Information technology consultancy activities | BN26 | POLEGATE | East Sussex | /company/17424964 |
| 8 | 17422906 | ETC HEALTHTECH LTD | 2026-08-26 | Private Limited Company | Active | 58290 62012 | Other software publishing; Business and domestic software development | TN37 | ST. LEONARDS-ON-SEA | East Sussex | /company/17422906 |
| 9 | 17422014 | FOCUS IT LTD | 2026-08-26 | Private Limited Company | Active | 62020 | Information technology consultancy activities | BN26 | POLEGATE | East Sussex | /company/17422014 |
| 10 | 17418369 | TECHWITHFARMERS LTD | 2026-08-25 | Private Limited Company | Active | 62020 | Information technology consultancy activities | BN25 | SEAFORD | East Sussex | /company/17418369 |
| 11 | 17417687 | BISON LABS LIMITED | 2026-08-24 | Private Limited Company | Active | 62012 64209 | Business and domestic software development; Activities of other holding companies n.e.c. | BN3 | HOVE | East Sussex | /company/17417687 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
East Sussex, technology & it
49 rows · £29
One county, all sectors
East Sussex, all 10 sectors
516 rows · £59
One sector, England and Wales
Technology & IT, England and Wales
5878 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |