Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
12
companies incorporated in Gloucestershire, creative, media & marketing, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428385 | LIBERTYZONE LTD | 2026-08-30 | Private Limited Company | Active | 74100 | specialised design activities | GL1 | GLOUCESTER | Gloucestershire | /company/17428385 |
| 3 | 17428433 | RGS PRODUCTIONS LTD | 2026-08-30 | Private Limited Company | Active | 59111 59120 | Motion picture production activities; Motion picture, video and television programme post-production activities | GL12 | WOTTON-UNDER-EDGE | Gloucestershire | /company/17428433 |
| 4 | 17425006 | MAE MEDIA GROUP LTD | 2026-08-27 | Private Limited Company | Active | 59112 73110 73120 74209 | Video production activities; Advertising agencies; Media representation services; Photographic activities not elsewhere classified | GL7 | CIRENCESTER | Gloucestershire | /company/17425006 |
| 5 | 17423341 | TWA MARKETING LTD | 2026-08-27 | Private Limited Company | Active | 74100 | specialised design activities | GL1 | GLOUCESTER | Gloucestershire | /company/17423341 |
| 6 | 17404249 | NOZZLE MEDIA LTD | 2026-08-17 | Private Limited Company | Active | 59112 73110 | Video production activities; Advertising agencies | GL1 | GLOUCESTER | Gloucestershire | /company/17404249 |
| 7 | 17391341 | SHUTTER ARTZ PHOTOGRAPHY LTD | 2026-08-10 | Private Limited Company | Active | 74201 | Portrait photographic activities | GL5 | STROUD | Gloucestershire | /company/17391341 |
| 8 | 17389512 | TAXI PR LIMITED | 2026-08-10 | Private Limited Company | Active | 73110 | Advertising agencies | GL10 | STONEHOUSE | Gloucestershire | /company/17389512 |
| 9 | 17387988 | SINGLEPOINT UTILITY ENGINEERING LIMITED | 2026-08-07 | Private Limited Company | Active | 74909 | Other professional, scientific and technical activities n.e.c. | GL10 | STONEHOUSE | Gloucestershire | /company/17387988 |
| 10 | 17382152 | REDHILL WELLNESS LTD | 2026-08-05 | Private Limited Company | Active | 74909 | Other professional, scientific and technical activities n.e.c. | GL52 | CHELTENHAM | Gloucestershire | /company/17382152 |
| 11 | 17379590 | BOWMAN EFFECT LTD | 2026-08-04 | Private Limited Company | Active | 73110 | Advertising agencies | GL7 | CIRENCESTER | Gloucestershire | /company/17379590 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Gloucestershire, creative, media & marketing
12 rows · £29
One county, all sectors
Gloucestershire, all 10 sectors
340 rows · £59
One sector, England and Wales
Creative, media & marketing, England and Wales
2141 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |