Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
25
companies incorporated in Gloucestershire, health, care & beauty, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17424680 | TEDHEALTHCARE LIMITED | 2026-08-27 | Private Limited Company | Active | 86900 | Other human health activities | GL2 | GLOUCESTER | Gloucestershire | /company/17424680 |
| 3 | 17423450 | WILLOW LODGE THERAPY LTD | 2026-08-27 | Private Limited Company | Active | 86900 | Other human health activities | GL5 | STROUD | Gloucestershire | /company/17423450 |
| 4 | 17421775 | BEBODYFIT4LIFE LIMITED | 2026-08-26 | Private Limited Company | Active | 93199 | Other sports activities | GL54 | CHELTENHAM | Gloucestershire | /company/17421775 |
| 5 | 17421252 | DOYLE-PATEL MEDICAL LIMITED | 2026-08-26 | Private Limited Company | Active | 86220 | Specialists medical practice activities | GL20 | TEWKESBURY | Gloucestershire | /company/17421252 |
| 6 | 17421438 | FRIEND OF HIMANI UK CHAPTER LTD | 2026-08-26 | Private Limited Company | Active | 86900 | Other human health activities | GL3 | GLOUCESTER | Gloucestershire | /company/17421438 |
| 7 | 17422006 | GFC ADULT SERVICES LIMITED | 2026-08-26 | Private Limited Company | Active | 87900 | Other residential care activities n.e.c. | GL1 | GLOUCESTER | Gloucestershire | /company/17422006 |
| 8 | 17419787 | AURA MEN’S GROOMING LTD | 2026-08-25 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | GL1 | GLOUCESTER | Gloucestershire | /company/17419787 |
| 9 | 17420325 | SPRY HOME PHYSIOTHERAPY LIMITED | 2026-08-25 | Private Limited Company | Active | 86900 | Other human health activities | GL18 | NEWENT | Gloucestershire | /company/17420325 |
| 10 | 17409780 | SUN BRIDGE CENTRE FOR HEALTH LIMITED | 2026-08-19 | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | Active | 86900 | Other human health activities | GL6 | NAILSWORTH | Gloucestershire | /company/17409780 |
| 11 | 17405836 | ALEXANDER RACING LTD | 2026-08-18 | Private Limited Company | Active | 93191 | Activities of racehorse owners | GL14 | NEWNHAM | Gloucestershire | /company/17405836 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Gloucestershire, health, care & beauty
25 rows · £29
One county, all sectors
Gloucestershire, all 10 sectors
340 rows · £59
One sector, England and Wales
Health, care & beauty, England and Wales
3985 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |