Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
31
companies incorporated in Gloucestershire, food, drink & hospitality, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428521 | AIM PATHWAYS LTD | 2026-08-30 | Private Limited Company | Active | 55900 87900 | Other accommodation; Other residential care activities n.e.c. | GL1 | GLOUCESTER | Gloucestershire | /company/17428521 |
| 3 | 17428323 | SHAFIUL LTD | 2026-08-30 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | GL7 | CIRENCESTER | Gloucestershire | /company/17428323 |
| 4 | 17424015 | FOLD COTSWOLDS LTD | 2026-08-27 | Private Limited Company | Active | 10710 56101 56102 56103 | Manufacture of bread; manufacture of fresh pastry goods and cakes; Licensed restaurants; Unlicensed restaurants and cafes; Take-away food shops and mobile food stands | GL7 | POULTON | Gloucestershire | /company/17424015 |
| 5 | 17425021 | RADHUNI INDIAN TAKEAWAY LTD | 2026-08-27 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | GL10 | STONEHOUSE | Gloucestershire | /company/17425021 |
| 6 | 17423190 | GREEK ON FLAMES LTD | 2026-08-26 | Private Limited Company | Active | 56101 | Licensed restaurants | GL3 | GLOUCESTER | Gloucestershire | /company/17423190 |
| 7 | 17421395 | QUEDGELEY CHIPPY LTD | 2026-08-26 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | GL2 | GLOUCESTER | Gloucestershire | /company/17421395 |
| 8 | 17421265 | SOFT SPOT COTSWOLDS LTD | 2026-08-26 | Private Limited Company | Active | 56210 | Event catering activities | GL56 | MORETON-IN-MARSH | Gloucestershire | /company/17421265 |
| 9 | 17416113 | JIN CHEN GLOS LIMITED | 2026-08-24 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | GL3 | GLOUCESTER | Gloucestershire | /company/17416113 |
| 10 | 17416018 | KERR ENTERPHRISE LTD | 2026-08-24 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | GL7 | CIRENCESTER | Gloucestershire | /company/17416018 |
| 11 | 17415274 | THE PEPPERCORN COTTAGE LTD | 2026-08-23 | Private Limited Company | Active | 10390 10840 | Other processing and preserving of fruit and vegetables; Manufacture of condiments and seasonings | GL2 | GLOUCESTER | Gloucestershire | /company/17415274 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Gloucestershire, food, drink & hospitality
31 rows · £29
One county, all sectors
Gloucestershire, all 10 sectors
340 rows · £59
One sector, England and Wales
Food, drink & hospitality, England and Wales
4025 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |