Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
112
companies incorporated in Hampshire, construction & trades, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428955 | SELBORNE OAK LTD | 2026-08-31 | Private Limited Company | Active | 41202 | Construction of domestic buildings | GU34 | ALTON | Hampshire | /company/17428955 |
| 3 | 17428494 | JMAC CARPENTRY & BUILDING LTD | 2026-08-30 | Private Limited Company | Active | 43310 43320 43390 43910 | Plastering; Joinery installation; Other building completion and finishing; Roofing activities | SO19 | SOUTHAMPTON | Hampshire | /company/17428494 |
| 4 | 17427926 | BASINGSTOKE ALARM SPECIALISTS LTD | 2026-08-29 | Private Limited Company | Active | 43210 | Electrical installation | RG23 | BASINGSTOKE | Hampshire | /company/17427926 |
| 5 | 17427112 | ALLPORT NIXEY LTD | 2026-08-28 | Private Limited Company | Active | 41100 | Development of building projects | RG29 | HOOK | Hampshire | /company/17427112 |
| 6 | 17427039 | BEECHWOOD DWELLINGS LIMITED | 2026-08-28 | Private Limited Company | Active | 41202 | Construction of domestic buildings | PO7 | WATERLOOVILLE | Hampshire | /company/17427039 |
| 7 | 17426299 | DP HAMPSHIRE GROUNDWORKS LTD | 2026-08-28 | Private Limited Company | Active | 43120 | Site preparation | SO24 | ALRESFORD | Hampshire | /company/17426299 |
| 8 | 17427062 | OTESS LTD | 2026-08-28 | Private Limited Company | Active | 43330 43390 43999 | Floor and wall covering; Other building completion and finishing; Other specialised construction activities n.e.c. | SO14 | SOUTHAMPTON | Hampshire | /company/17427062 |
| 9 | 17427529 | P & R SCAFFOLDING SOLUTIONS LTD | 2026-08-28 | Private Limited Company | Active | 43991 | Scaffold erection | SP6 | FORDINGBRIDGE | Hampshire | /company/17427529 |
| 10 | 17424129 | CPG DECORATING SERVICES LTD | 2026-08-27 | Private Limited Company | Active | 43341 | Painting | PO7 | WATERLOOVILLE | Hampshire | /company/17424129 |
| 11 | 17423439 | REGIONAL ROOFING & SONS LTD | 2026-08-27 | Private Limited Company | Active | 43910 | Roofing activities | PO7 | WATERLOOVILLE | Hampshire | /company/17423439 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Hampshire, construction & trades
112 rows · £29
One county, all sectors
Hampshire, all 10 sectors
1036 rows · £59
One sector, England and Wales
Construction & trades, England and Wales
4736 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |