Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
59
companies incorporated in Hampshire, food, drink & hospitality, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17426287 | BTS CATERING LTD | 2026-08-28 | Private Limited Company | Active | 56102 56210 | Unlicensed restaurants and cafes; Event catering activities | PO12 | GOSPORT | Hampshire | /company/17426287 |
| 3 | 17423759 | DJSJ CATERING LIMITED | 2026-08-27 | Private Limited Company | Active | 56102 | Unlicensed restaurants and cafes | SP11 | ANDOVER | Hampshire | /company/17423759 |
| 4 | 17424262 | FOREST & FINE LTD | 2026-08-27 | Private Limited Company | Active | 56210 | Event catering activities | BH24 | RINGWOOD | Hampshire | /company/17424262 |
| 5 | 17424041 | ROCK N’ ROULADE LIMITED | 2026-08-27 | Private Limited Company | Active | 56103 56210 | Take-away food shops and mobile food stands; Event catering activities | PO5 | SOUTHSEA | Hampshire | /company/17424041 |
| 6 | 17420739 | CREATIVE MAISON LIMITED | 2026-08-26 | Private Limited Company | Active | 56210 | Event catering activities | RG24 | BASINGSTOKE | Hampshire | /company/17420739 |
| 7 | 17423195 | FORNELLO CATERING LTD | 2026-08-26 | Private Limited Company | Active | 56101 | Licensed restaurants | RG24 | BASINGSTOKE | Hampshire | /company/17423195 |
| 8 | 17420604 | JCCG LIMITED | 2026-08-26 | Private Limited Company | Active | 56301 56302 93110 | Licensed clubs; Public houses and bars; Operation of sports facilities | RG21 | BASINGSTOKE | Hampshire | /company/17420604 |
| 9 | 17421239 | THE DAEDALUS VAULTS LTD | 2026-08-26 | Private Limited Company | Active | 56102 64209 70229 93290 | Unlicensed restaurants and cafes; Activities of other holding companies n.e.c.; Management consultancy activities other than financial management; Other amusement and recreation activities n.e.c. | SO50 | EASTLEIGH | Hampshire | /company/17421239 |
| 10 | 17419349 | CASS&BELL LTD | 2026-08-25 | Private Limited Company | Active | 56101 | Licensed restaurants | PO13 | GOSPORT | Hampshire | /company/17419349 |
| 11 | 17419084 | COLDEAST HOSPITALITY LTD | 2026-08-25 | Private Limited Company | Active | 55100 | Hotels and similar accommodation | SO14 | SOUTHAMPTON | Hampshire | /company/17419084 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Hampshire, food, drink & hospitality
59 rows · £29
One county, all sectors
Hampshire, all 10 sectors
1036 rows · £59
One sector, England and Wales
Food, drink & hospitality, England and Wales
4025 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |