Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
147
companies incorporated in Hampshire, professional & financial services, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17429069 | 4FRONT AI LTD | 2026-08-31 | Private Limited Company | Active | 70229 | Management consultancy activities other than financial management | SP6 | FORDINGBRIDGE | Hampshire | /company/17429069 |
| 3 | 17428900 | BELMONT KENSINGTON TAX & ADVISORY LTD | 2026-08-31 | Private Limited Company | Active | 69201 69203 | Accounting and auditing activities; Tax consultancy | RG23 | BASINGSTOKE | Hampshire | /company/17428900 |
| 4 | 17428703 | GEMMA SAINT LTD | 2026-08-31 | Private Limited Company | Active | 70210 | Public relations and communications activities | SO18 | SOUTHAMPTON | Hampshire | /company/17428703 |
| 5 | 17428759 | LTH STRUCTURAL DESIGN LTD | 2026-08-31 | Private Limited Company | Active | 71129 | Other engineering activities | SO22 | WINCHESTER | Hampshire | /company/17428759 |
| 6 | 17425651 | BONCO GROUP LIMITED | 2026-08-28 | Private Limited Company | Active | 70229 | Management consultancy activities other than financial management | SO21 | WINCHESTER | Hampshire | /company/17425651 |
| 7 | 17425626 | CASHFLOW FIRST GROUP LIMITED | 2026-08-28 | Private Limited Company | Active | 64209 | Activities of other holding companies n.e.c. | PO13 | LEE-ON-THE-SOLENT | Hampshire | /company/17425626 |
| 8 | 17427193 | MJP MEDIA & EVENTS LIMITED | 2026-08-28 | Private Limited Company | Active | 70229 82301 82302 | Management consultancy activities other than financial management; Activities of exhibition and fair organisers; Activities of conference organisers | SO53 | EASTLEIGH | Hampshire | /company/17427193 |
| 9 | 17426012 | UL PROPCO 6 LIMITED | 2026-08-28 | Private Limited Company | Active | 64203 | Activities of construction holding companies | PO15 | FAREHAM | Hampshire | /company/17426012 |
| 10 | 17424729 | AURELIUS INVESTMENTS GROUP LIMITED | 2026-08-27 | Private Limited Company | Active | 70229 | Management consultancy activities other than financial management | SO16 | SOUTHAMPTON | Hampshire | /company/17424729 |
| 11 | 17425002 | CLEAR CLOUD ACCOUNTS LTD | 2026-08-27 | Private Limited Company | Active | 69201 69202 | Accounting and auditing activities; Bookkeeping activities | SP11 | ANDOVER | Hampshire | /company/17425002 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Hampshire, professional & financial services
147 rows · £29
One county, all sectors
Hampshire, all 10 sectors
1036 rows · £59
One sector, England and Wales
Professional & financial services, England and Wales
6442 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |