Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
49
companies incorporated in Hampshire, transport & logistics, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428646 | MADA LTD | 2026-08-31 | Private Limited Company | Active | 49410 | Freight transport by road | PO12 | GOSPORT | Hampshire | /company/17428646 |
| 3 | 17427673 | APALA DELIVERY'S LTD | 2026-08-28 | Private Limited Company | Active | 49410 | Freight transport by road | SO15 | SOUTHAMPTON | Hampshire | /company/17427673 |
| 4 | 17426982 | BAE LOGISTICS LTD | 2026-08-28 | Private Limited Company | Active | 49410 | Freight transport by road | SP10 | ANDOVER | Hampshire | /company/17426982 |
| 5 | 17427834 | SUKHSIMR LOGISTICS LIMITED | 2026-08-28 | Private Limited Company | Active | 49410 52290 | Freight transport by road; Other transportation support activities | SO50 | EASTLEIGH | Hampshire | /company/17427834 |
| 6 | 17424027 | CELTIC SHIPPING UK LTD | 2026-08-27 | Private Limited Company | Active | 49410 52103 66120 | Freight transport by road; Operation of warehousing and storage facilities for land transport activities; Security and commodity contracts dealing activities | SO18 | SOUTHAMPTON | Hampshire | /company/17424027 |
| 7 | 17423436 | COLLARD LOGISTICS LIMITED | 2026-08-27 | Private Limited Company | Active | 49410 52243 52290 | Freight transport by road; Cargo handling for land transport activities; Other transportation support activities | RG27 | HOOK | Hampshire | /company/17423436 |
| 8 | 17425141 | MAXMIL LTD | 2026-08-27 | Private Limited Company | Active | 49410 | Freight transport by road | SP10 | ANDOVER | Hampshire | /company/17425141 |
| 9 | 17423435 | NEWHAVEN MARINA LIMITED | 2026-08-27 | Private Limited Company | Active | 52220 | Service activities incidental to water transportation | SO31 | SOUTHAMPTON | Hampshire | /company/17423435 |
| 10 | 17421609 | ANDY CARGO LTD | 2026-08-26 | Private Limited Company | Active | 49410 | Freight transport by road | PO8 | WATERLOOVILLE | Hampshire | /company/17421609 |
| 11 | 17422426 | DENIS&EDWARD LTD | 2026-08-26 | Private Limited Company | Active | 49410 | Freight transport by road | RG21 | BASINGSTOKE | Hampshire | /company/17422426 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Hampshire, transport & logistics
49 rows · £29
One county, all sectors
Hampshire, all 10 sectors
1036 rows · £59
One sector, England and Wales
Transport & logistics, England and Wales
2119 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |