Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
123
companies incorporated in Hertfordshire, retail & wholesale, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428983 | ROAM ACTIVE LTD | 2026-08-31 | Private Limited Company | Active | 47710 | Retail sale of clothing in specialised stores | SG5 | HITCHIN | Hertfordshire | /company/17428983 |
| 3 | 17428611 | SILBER CBD+ LTD | 2026-08-31 | Private Limited Company | Active | 46450 | Wholesale of perfume and cosmetics | WD6 | BOREHAMWOOD | Hertfordshire | /company/17428611 |
| 4 | 17428430 | SK CART LIMITED | 2026-08-30 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | HP3 | HEMEL HEMPSTEAD | Hertfordshire | /company/17428430 |
| 5 | 17428001 | ANIARI LIMITED | 2026-08-29 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | SG5 | HITCHIN | Hertfordshire | /company/17428001 |
| 6 | 17427870 | THE CANINE KOLLECTIVE LTD | 2026-08-29 | Private Limited Company | Active | 47760 | Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores | SG8 | ROYSTON | Hertfordshire | /company/17427870 |
| 7 | 17425304 | ALL SORTS SUPPLY LIMITED | 2026-08-28 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | HP2 | HEMEL HEMPSTEAD | Hertfordshire | /company/17425304 |
| 8 | 17426637 | MRM FOOD AND WINE LTD | 2026-08-28 | Private Limited Company | Active | 47110 47250 53100 | Retail sale in non-specialised stores with food, beverages or tobacco predominating; Retail sale of beverages in specialised stores; Postal activities under universal service obligation | WD18 | WATFORD | Hertfordshire | /company/17426637 |
| 9 | 17427685 | REBECCA&ANAIS LTD | 2026-08-28 | Private Limited Company | Active | 46410 46420 46450 | Wholesale of textiles; Wholesale of clothing and footwear; Wholesale of perfume and cosmetics | SG2 | STEVENAGE | Hertfordshire | /company/17427685 |
| 10 | 17425680 | WHEREVERWHENEVER LTD | 2026-08-28 | Private Limited Company | Active | 47290 56290 | Other retail sale of food in specialised stores; Other food services | AL10 | HATFIELD | Hertfordshire | /company/17425680 |
| 11 | 17424447 | BA COMMERCE LTD | 2026-08-27 | Private Limited Company | Active | 47910 | Retail sale via mail order houses or via Internet | WD3 | RICKMANSWORTH | Hertfordshire | /company/17424447 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Hertfordshire, retail & wholesale
123 rows · £29
One county, all sectors
Hertfordshire, all 10 sectors
985 rows · £59
One sector, England and Wales
Retail & wholesale, England and Wales
11341 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |