Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
123
companies incorporated in Kent, property & letting, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428745 | YOVAN ESTATES LTD | 2026-08-31 | Private Limited Company | Active | 68209 | Other letting and operating of own or leased real estate | ME10 | SITTINGBOURNE | Kent | /company/17428745 |
| 3 | 17427623 | CANECANO2003 LTD | 2026-08-28 | Private Limited Company | Active | 68209 | Other letting and operating of own or leased real estate | ME14 | MAIDSTONE | Kent | /company/17427623 |
| 4 | 17425824 | JJ PROPERTY CAPITAL LTD | 2026-08-28 | Private Limited Company | Active | 68100 | Buying and selling of own real estate | CT12 | RAMSGATE | Kent | /company/17425824 |
| 5 | 17425505 | SIMMONS CANINE COUNTRY CLUB LIMITED | 2026-08-28 | Private Limited Company | Active | 68100 68201 68209 68320 | Buying and selling of own real estate; Renting and operating of Housing Association real estate; Other letting and operating of own or leased real estate; Management of real estate on a fee or contract basis | ME12 | KENT | Kent | /company/17425505 |
| 6 | 17423386 | ALLBARN PROPERTY LTD | 2026-08-27 | Private Limited Company | Active | 68310 | Real estate agencies | ME12 | SHEERNESS | Kent | /company/17423386 |
| 7 | 17424048 | G & PJ PROPERTY LTD | 2026-08-27 | Private Limited Company | Active | 68209 | Other letting and operating of own or leased real estate | TN12 | KENT | Kent | /company/17424048 |
| 8 | 17424943 | GOB VENTURES LTD | 2026-08-27 | Private Limited Company | Active | 68100 68209 | Buying and selling of own real estate; Other letting and operating of own or leased real estate | DA1 | DARTFORD | Kent | /company/17424943 |
| 9 | 17423675 | KAL 160 LTD | 2026-08-27 | Private Limited Company | Active | 68100 68209 | Buying and selling of own real estate; Other letting and operating of own or leased real estate | CT1 | CANTERBURY | Kent | /company/17423675 |
| 10 | 17424613 | QUICK PROPERTY BUYERS LTD | 2026-08-27 | Private Limited Company | Active | 68100 | Buying and selling of own real estate | TN15 | SEVENOAKS | Kent | /company/17424613 |
| 11 | 17423656 | SKIN DEEP LIMITED | 2026-08-27 | Private Limited Company | Active | 68100 | Buying and selling of own real estate | DA1 | DARTFORD | Kent | /company/17423656 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Kent, property & letting
123 rows · £29
One county, all sectors
Kent, all 10 sectors
1304 rows · £59
One sector, England and Wales
Property & letting, England and Wales
4839 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |