Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
100
companies incorporated in Lancashire, construction & trades, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428692 | S&B HOME IMPROVEMENTS LTD | 2026-08-31 | Private Limited Company | Active | 43390 43910 43999 | Other building completion and finishing; Roofing activities; Other specialised construction activities n.e.c. | FY1 | BLACKPOOL | Lancashire | /company/17428692 |
| 3 | 17428863 | STOIAN LTD | 2026-08-31 | Private Limited Company | Active | 41201 | Construction of commercial buildings | BB9 | NELSON | Lancashire | /company/17428863 |
| 4 | 17428448 | B&R HOUSE SERVICE LTD | 2026-08-30 | Private Limited Company | Active | 43390 | Other building completion and finishing | PR6 | CHORLEY | Lancashire | /company/17428448 |
| 5 | 17427705 | NORTH BOUND RESIN LTD | 2026-08-28 | Private Limited Company | Active | 41202 | Construction of domestic buildings | LA3 | MORECAMBE | Lancashire | /company/17427705 |
| 6 | 17427525 | RESINDRIVE NW LTD | 2026-08-28 | Private Limited Company | Active | 43999 | Other specialised construction activities n.e.c. | BB3 | DARWEN | Lancashire | /company/17427525 |
| 7 | 17425438 | RONNI CONSTRUCTION NW LIMITED | 2026-08-28 | Private Limited Company | Active | 41202 | Construction of domestic buildings | PR7 | CHORLEY | Lancashire | /company/17425438 |
| 8 | 17424036 | M ALDER PLASTERING LIMITED | 2026-08-27 | Private Limited Company | Active | 43310 | Plastering | FY4 | BLACKPOOL | Lancashire | /company/17424036 |
| 9 | 17420931 | FYLDE PROJECTS NW LTD | 2026-08-26 | Private Limited Company | Active | 41201 41202 43290 | Construction of commercial buildings; Construction of domestic buildings; Other construction installation | FY4 | BLACKPOOL | Lancashire | /company/17420931 |
| 10 | 17421180 | JONES PLUMBING & DRAINAGE LTD | 2026-08-26 | Private Limited Company | Active | 43220 | Plumbing, heat and air-conditioning installation | BB2 | BLACKBURN | Lancashire | /company/17421180 |
| 11 | 17421674 | MJS CONTRACTORS LIMITED | 2026-08-26 | Private Limited Company | Active | 41202 | Construction of domestic buildings | PR25 | LEYLAND | Lancashire | /company/17421674 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Lancashire, construction & trades
100 rows · £29
One county, all sectors
Lancashire, all 10 sectors
1023 rows · £59
One sector, England and Wales
Construction & trades, England and Wales
4736 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |