Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
21
companies incorporated in Lancashire, creative, media & marketing, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428215 | SOLAR BRIDGE UK LIMITED | 2026-08-29 | Private Limited Company | Active | 73110 | Advertising agencies | BB5 | ACCRINGTON | Lancashire | /company/17428215 |
| 3 | 17426067 | TRADE LOCAL MAGAZINE LTD | 2026-08-28 | Private Limited Company | Active | 73110 | Advertising agencies | FY2 | BLACKPOOL | Lancashire | /company/17426067 |
| 4 | 17422167 | ELATION DESIGN LTD | 2026-08-26 | Private Limited Company | Active | 74100 | specialised design activities | PR7 | PRESTON | Lancashire | /company/17422167 |
| 5 | 17418352 | STUDIO 22 PHOTOGRAPHY LTD | 2026-08-25 | Private Limited Company | Active | 74201 | Portrait photographic activities | PR25 | LEYLAND | Lancashire | /company/17418352 |
| 6 | 17417619 | DI CUMING CREATES LTD | 2026-08-24 | Private Limited Company | Active | 74909 85520 85590 90030 | Other professional, scientific and technical activities n.e.c.; Cultural education; Other education n.e.c.; Artistic creation | LA1 | LANCASTER | Lancashire | /company/17417619 |
| 7 | 17417879 | TFHP LTD | 2026-08-24 | Private Limited Company | Active | 59112 | Video production activities | FY7 | FLEETWOOD | Lancashire | /company/17417879 |
| 8 | 17411274 | CLOUDCAT STUDIO LIMITED | 2026-08-20 | Private Limited Company | Active | 59112 | Video production activities | PR4 | PRESTON | Lancashire | /company/17411274 |
| 9 | 17405905 | AURELLE ESTHETICA LTD | 2026-08-18 | Private Limited Company | Active | 74909 86220 86900 | Other professional, scientific and technical activities n.e.c.; Specialists medical practice activities; Other human health activities | PR7 | CHORLEY | Lancashire | /company/17405905 |
| 10 | 17402150 | DE EKNOR’S PLACE PRODUCTION LTD | 2026-08-15 | Private Limited Company | Active | 59111 59112 | Motion picture production activities; Video production activities | WN8 | SKELMERSDALE | Lancashire | /company/17402150 |
| 11 | 17400721 | FYLDE COAST SURVEYORS LTD | 2026-08-14 | Private Limited Company | Active | 74909 | Other professional, scientific and technical activities n.e.c. | FY4 | BLACKPOOL | Lancashire | /company/17400721 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Lancashire, creative, media & marketing
21 rows · £29
One county, all sectors
Lancashire, all 10 sectors
1023 rows · £59
One sector, England and Wales
Creative, media & marketing, England and Wales
2141 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |