Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
71
companies incorporated in Leicestershire, food, drink & hospitality, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428608 | THE SQUARE 5 LIMITED | 2026-08-31 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | LE8 | LEICESTER | Leicestershire | /company/17428608 |
| 3 | 17428139 | S&I PROPERTY GROUP LTD | 2026-08-29 | Private Limited Company | Active | 55100 55209 55900 | Hotels and similar accommodation; Other holiday and other collective accommodation; Other accommodation | DE74 | DERBY | Leicestershire | /company/17428139 |
| 4 | 17426225 | THE ATLANTIC TIDE LTD | 2026-08-28 | Private Limited Company | Active | 55209 | Other holiday and other collective accommodation | LE67 | COALVILLE | Leicestershire | /company/17426225 |
| 5 | 17425272 | SSG CAFE LTD | 2026-08-27 | Private Limited Company | Active | 56101 | Licensed restaurants | LE8 | LEICESTER | Leicestershire | /company/17425272 |
| 6 | 17421601 | ALI FOOD & CATERING LTD | 2026-08-26 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | LE67 | IBSTOCK | Leicestershire | /company/17421601 |
| 7 | 17420545 | BELGRAVE FISH BAR LTD | 2026-08-26 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | LE4 | LEICESTER | Leicestershire | /company/17420545 |
| 8 | 17422966 | BLOOM LTD | 2026-08-26 | Private Limited Company | Active | 56102 | Unlicensed restaurants and cafes | LE5 | LEICESTER | Leicestershire | /company/17422966 |
| 9 | 17421284 | NUNEATON WOK LIMITED | 2026-08-26 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | CV13 | NUNEATON | Leicestershire | /company/17421284 |
| 10 | 17422684 | OKAPI KITCHEN LTD | 2026-08-26 | Private Limited Company | Active | 56101 | Licensed restaurants | LE8 | LEICESTER | Leicestershire | /company/17422684 |
| 11 | 17423005 | THE ROBO COB LTD | 2026-08-26 | Private Limited Company | Active | 56102 56103 56210 56290 | Unlicensed restaurants and cafes; Take-away food shops and mobile food stands; Event catering activities; Other food services | LE2 | LEICESTER | Leicestershire | /company/17423005 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Leicestershire, food, drink & hospitality
71 rows · £29
One county, all sectors
Leicestershire, all 10 sectors
834 rows · £59
One sector, England and Wales
Food, drink & hospitality, England and Wales
4025 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |