Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
42
companies incorporated in Lincolnshire, health, care & beauty, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428266 | STOKE ROCHFORD SPORTING LTD | 2026-08-30 | Private Limited Company | Active | 93120 | Activities of sport clubs | PE11 | SPALDING | Lincolnshire | /company/17428266 |
| 3 | 17426888 | D'AMOUR LOCKS LTD | 2026-08-28 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | PE21 | BOSTON | Lincolnshire | /company/17426888 |
| 4 | 17427677 | TIDDY MUN LIMITED | 2026-08-28 | Private Limited Company | Active | 86101 | Hospital activities | DN20 | BRIGG | Lincolnshire | /company/17427677 |
| 5 | 17425735 | UZ HEALTHCARE LTD | 2026-08-28 | Private Limited Company | Active | 86900 | Other human health activities | PE21 | BOSTON | Lincolnshire | /company/17425735 |
| 6 | 17424721 | LINCOLN WOMEN FOOTBALL CLUB LIMITED | 2026-08-27 | Private Limited Company | Active | 93120 | Activities of sport clubs | LN5 | LINCOLN | Lincolnshire | /company/17424721 |
| 7 | 17425131 | PRESTIGIOUS HEALTH AND FITNESS LTD | 2026-08-27 | Private Limited Company | Active | 93130 | Fitness facilities | PE21 | BOSTON | Lincolnshire | /company/17425131 |
| 8 | 17423046 | LC CHC CONSULTANCY LIMITED | 2026-08-26 | Private Limited Company | Active | 86900 | Other human health activities | PE6 | PETERBOROUGH | Lincolnshire | /company/17423046 |
| 9 | 17421115 | ZSZ ORTHOPAEDICS LTD | 2026-08-26 | Private Limited Company | Active | 86220 | Specialists medical practice activities | DN15 | SCUNTHORPE | Lincolnshire | /company/17421115 |
| 10 | 17418425 | CK PHLEBOTOMY LTD | 2026-08-25 | Private Limited Company | Active | 86210 | General medical practice activities | PE11 | SPALDING | Lincolnshire | /company/17418425 |
| 11 | 17419278 | RUBY GLOW NAILS LIMITED | 2026-08-25 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | PE25 | SKEGNESS | Lincolnshire | /company/17419278 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Lincolnshire, health, care & beauty
42 rows · £29
One county, all sectors
Lincolnshire, all 10 sectors
583 rows · £59
One sector, England and Wales
Health, care & beauty, England and Wales
3985 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |