Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
55
companies incorporated in Lincolnshire, food, drink & hospitality, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17429072 | IT MUST BE LOVE LIMITED | 2026-08-31 | Private Limited Company | Active | 56210 56302 68209 82301 | Event catering activities; Public houses and bars; Other letting and operating of own or leased real estate; Activities of exhibition and fair organisers | PE23 | SPILSBY | Lincolnshire | /company/17429072 |
| 3 | 17428080 | BARNS AT BEACON HOUSE LTD | 2026-08-29 | Private Limited Company | Active | 55209 | Other holiday and other collective accommodation | NG34 | SLEAFORD | Lincolnshire | /company/17428080 |
| 4 | 17425544 | BLUE SKY KITCHEN LTD | 2026-08-28 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | LN9 | HORNCASTLE | Lincolnshire | /company/17425544 |
| 5 | 17426108 | BUILDING INSPIRING SKILLS THROUGH REAL-WORLD OPPORTUNITIES 'BISTRO' C.I.C. | 2026-08-28 | Community Interest Company | Active | 56101 85600 | Licensed restaurants; Educational support services | LN8 | MARKET RASEN | Lincolnshire | /company/17426108 |
| 6 | 17425779 | HAGNABY LOCK LTD | 2026-08-28 | Private Limited Company | Active | 55201 55209 | Holiday centres and villages; Other holiday and other collective accommodation | PE22 | BOSTON | Lincolnshire | /company/17425779 |
| 7 | 17426702 | KRAVING LONG SUTTON LIMITED | 2026-08-28 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | PE12 | SPALDING | Lincolnshire | /company/17426702 |
| 8 | 17427650 | MAGNOLYA RESTAURANT LTD | 2026-08-28 | Private Limited Company | Active | 56102 | Unlicensed restaurants and cafes | DN15 | SCUNTHORPE | Lincolnshire | /company/17427650 |
| 9 | 17423954 | MAD HOUSE PIZZA LIMITED | 2026-08-27 | Private Limited Company | Active | 56101 56103 | Licensed restaurants; Take-away food shops and mobile food stands | PE11 | SPALDING | Lincolnshire | /company/17423954 |
| 10 | 17423715 | NURBES LTD | 2026-08-27 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | DN15 | SCUNTHORPE | Lincolnshire | /company/17423715 |
| 11 | 17421466 | DYLARNAS LTD | 2026-08-26 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | DN32 | GRIMSBY | Lincolnshire | /company/17421466 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Lincolnshire, food, drink & hospitality
55 rows · £29
One county, all sectors
Lincolnshire, all 10 sectors
583 rows · £59
One sector, England and Wales
Food, drink & hospitality, England and Wales
4025 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |