Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
85
companies incorporated in Merseyside, health, care & beauty, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428712 | DEVINE LIVING FOR ALL LIMITED | 2026-08-31 | Private Limited Company | Active | 87900 | Other residential care activities n.e.c. | L26 | LIVERPOOL | Merseyside | /company/17428712 |
| 3 | 17428442 | NAILED BY BEC LTD | 2026-08-30 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | L37 | LIVERPOOL | Merseyside | /company/17428442 |
| 4 | 17427774 | DREAMS AESTHETICS & BEAUTY LTD | 2026-08-28 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | CH49 | WIRRAL | Merseyside | /company/17427774 |
| 5 | 17425768 | THE WELLNESS SHALA LTD | 2026-08-28 | Private Limited Company | Active | 96040 | Physical well-being activities | CH41 | BIRKENHEAD | Merseyside | /company/17425768 |
| 6 | 17425035 | BUILT HERE HOMES LTD | 2026-08-27 | Private Limited Company | Active | 86900 87900 | Other human health activities; Other residential care activities n.e.c. | L25 | LIVERPOOL | Merseyside | /company/17425035 |
| 7 | 17423269 | CHD5 ALLIANCE CIC | 2026-08-27 | Community Interest Company | Active | 88990 | Other social work activities without accommodation n.e.c. | L21 | LIVERPOOL | Merseyside | /company/17423269 |
| 8 | 17424939 | GLOBE KENSINGTON LTD | 2026-08-27 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | L7 | LIVERPOOL | Merseyside | /company/17424939 |
| 9 | 17424735 | GLOBE WEST DERBY LTD | 2026-08-27 | Private Limited Company | Active | 96020 | Hairdressing and other beauty treatment | L13 | LIVERPOOL | Merseyside | /company/17424735 |
| 10 | 17423764 | LYMPH FLOWS: RECOVERY AND WELLBEING CLINIC LTD | 2026-08-27 | Private Limited Company | Active | 86900 | Other human health activities | L19 | LIVERPOOL | Merseyside | /company/17423764 |
| 11 | 17424734 | MAXIMUM FIGHTING CHAMPIONSHIP LTD | 2026-08-27 | Private Limited Company | Active | 93199 | Other sports activities | L15 | LIVERPOOL | Merseyside | /company/17424734 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Merseyside, health, care & beauty
85 rows · £29
One county, all sectors
Merseyside, all 10 sectors
992 rows · £59
One sector, England and Wales
Health, care & beauty, England and Wales
3985 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |