Choose a county and a sector.
The count is the number of companies in the pack. Every number on this page is a count of real rows, from the run described at the bottom.
10
companies incorporated in Newport, food, drink & hospitality, in the 30 days to 31 August 2026.
| A | B | C | D | E | F | G | H | I | J | K | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | company_number | company_name | incorporation_date | company_type | company_status | sic_codes | sic_descriptions | registered_office_postcode_district | registered_office_locality | registered_office_region | companies_house_url |
| 2 | 17428934 | DARK MATTER 2026 LTD | 2026-08-31 | Private Limited Company | Active | 56302 | Public houses and bars | NP19 | NEWPORT | Newport | /company/17428934 |
| 3 | 17426989 | GEM12 LTD | 2026-08-28 | Private Limited Company | Active | 56301 | Licensed clubs | NP20 | CASNEWYDD | Newport | /company/17426989 |
| 4 | 17427357 | ON THE GO VENDING LIMITED | 2026-08-28 | Private Limited Company | Active | 56290 | Other food services | NP19 | CASNEWYDD | Newport | /company/17427357 |
| 5 | 17415242 | THE HUNGRY HUT 2026 LTD | 2026-08-23 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | NP20 | NEWPORT | Newport | /company/17415242 |
| 6 | 17410183 | SULAYMANI LTD | 2026-08-20 | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) | Active | 55100 55209 55900 | Hotels and similar accommodation; Other holiday and other collective accommodation; Other accommodation | NP19 | NEWPORT | Newport | /company/17410183 |
| 7 | 17403350 | BEER AND BELLY LTD | 2026-08-17 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | NP20 | NEWPORT | Newport | /company/17403350 |
| 8 | 17400726 | ANTALYA PIZZA LTD | 2026-08-14 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | NP20 | NEWPORT | Newport | /company/17400726 |
| 9 | 17399952 | FILU FOOD & BEVERAGE LTD | 2026-08-14 | Private Limited Company | Active | 56101 56103 56210 56302 | Licensed restaurants; Take-away food shops and mobile food stands; Event catering activities; Public houses and bars | NP19 | NEWPORT | Newport | /company/17399952 |
| 10 | 17390189 | FALLOW 5 LTD | 2026-08-10 | Private Limited Company | Active | 56290 | Other food services | NP19 | CASNEWYDD | Newport | /company/17390189 |
| 11 | 17379876 | SSYV STAR LTD | 2026-08-04 | Private Limited Company | Active | 56103 | Take-away food shops and mobile food stands | NP19 | NEWPORT | Newport | /company/17379876 |
These are the first 10 rows of the pack, newest incorporation first. The pack is the same 11 columns, all the way down.
Three ways to cut it
One county, one sector
Newport, food, drink & hospitality
10 rows · £29
One county, all sectors
Newport, all 10 sectors
107 rows · £59
One sector, England and Wales
Food, drink & hospitality, England and Wales
4025 rows · £149
One payment, one download, no account. The link works for 72 hours and can be sent again. Refunds for 14 days, no questions asked.
This run
Packs are built from the free Companies House company data snapshot. A pack states the window it covers and the snapshot it came from, so you always know how current it is.
| window | 2 August 2026 to 31 August 2026 |
| register snapshot | 1 September 2026 |
| companies in the run | 118484 |
| county rule | registered office postcode district |
| sector rule | first SIC code on the register record |